Wrestler History
EPYWL 2016-2017 Season
Overall W-L | Varsity W-L | JV W-L | V Seed Points | JV Seed Points | Team PF | Team PA |
---|---|---|---|---|---|---|
9-4 | 9-4 | 0-0 | 53.75 | 0.00 | 45 | 23 |
Date | Squad | Weight | Results | Score | Time | OT |
---|---|---|---|---|---|---|
2016-12-04 | V | 80 | (NW) Evan Anderson FF (AL) FORFEIT |   |   |   |
2016-12-04 | V | 80 | (PR) Cael Weidemoyer TF (NW) Evan Anderson | 15-0 | 2:31 |   |
2016-12-04 | V | 80 | (NW) Evan Anderson F (ES) Joshua Montesino |   | 0:46 |   |
2016-12-11 | V | 80 | (NW) Evan Anderson D (SL) Ryan King | 7-2 |   | X |
2016-12-11 | V | 80 | (CBB) Matthew Cleland F (NW) Evan Anderson |   | 1:37 |   |
2016-12-18 | V | 80 | (NW) Evan Anderson FF (ND) FORFEIT |   |   |   |
2017-01-08 | V | 80 | (NW) Evan Anderson FF (WT) FORFEIT |   |   |   |
2017-01-08 | V | 80 | (NW) Evan Anderson F (WB) Jose Santiago |   | 0:40 |   |
2017-01-15 | V | 80 | (QT) Collin Gaj F (NW) Evan Anderson |   | 0:58 |   |
2017-01-22 | V | 80 | (SAL) Braedon Alder F (NW) Evan Anderson |   | 3:33 |   |
2017-01-22 | V | 80 | (NW) Evan Anderson D (SOU) Cody Wagner | 7-3 |   |   |
2017-01-29 | V | 80 | (NW) Evan Anderson WF (LIB) FORFEIT |   |   |   |
2017-01-29 | V | 80 | (NW) Evan Anderson D (LR) Aidan McNulty | 6-0 |   |   |
EPYWL 2015-2016 Season -- Junior Varsity 64 CHAMPION
Overall W-L | Varsity W-L | JV W-L | V Seed Points | JV Seed Points | Team PF | Team PA |
---|---|---|---|---|---|---|
12-1 | 0-0 | 12-1 | 0.00 | 73.00 | 68 | 6 |
Date | Squad | Weight | Results | Score | Time | OT |
---|---|---|---|---|---|---|
2015-12-13 | JV | 64 | (NW) Evan Anderson F (SL) Jimmy Durham |   | 0:30 |   |
2015-12-13 | JV | 64 | (NW) Evan Anderson F (SOU) Lincoln Botero |   | 0:25 |   |
2015-12-13 | JV | 64 | (NW) Evan Anderson F (WT) Jake Fretz |   | 0:14 |   |
2015-12-20 | JV | 64 | (NW) Evan Anderson F (CBB) Kevin Mallon |   | 0:31 |   |
2015-12-20 | JV | 64 | (NW) Evan Anderson F (QT) Gerald Stanziola |   | 0:13 |   |
2016-01-10 | JV | 64 | (SAL) Dallas Rothrock F (NW) Evan Anderson |   | 2:48 |   |
2016-01-17 | JV | 64 | (NW) Evan Anderson TF (LIB) Gabriel Oliveira | 17-0 | 3:29 |   |
2016-01-17 | JV | 64 | (NW) Evan Anderson D (LR) Nathon Jacobi | 5-0 |   |   |
2016-01-17 | JV | 64 | (NW) Evan Anderson FF (ES) FORFEIT |   |   |   |
2016-01-24 | JV | 64 | (NW) Evan Anderson F (PR) Carson Short |   | 1:33 |   |
2016-01-24 | JV | 64 | (NW) Evan Anderson FF (ND) FORFEIT |   |   |   |
2016-01-31 | JV | 64 | (NW) Evan Anderson F (AL) Mario Linares |   | 0:09 |   |
2016-01-31 | JV | 64 | (NW) Evan Anderson FF (QTW) FORFEIT |   |   |   |
EPYWL 2014-2015 Season
Overall W-L | Varsity W-L | JV W-L | V Seed Points | JV Seed Points | Team PF | Team PA |
---|---|---|---|---|---|---|
10-3 | 10-3 | 0-0 | 60.75 | 0.00 | 54 | 12 |
Date | Squad | Weight | Results | Score | Time | OT |
---|---|---|---|---|---|---|
2014-12-07 | V | 57 | (NW) Evan Anderson FF (SL) FORFEIT |   |   |   |
2014-12-07 | V | 57 | (NW) Evan Anderson F (CBB) Kevin Mallon |   | 0:28 |   |
2014-12-14 | V | 57 | (NW) Evan Anderson FF (AL) FORFEIT |   |   |   |
2014-12-14 | V | 57 | (NW) Evan Anderson F (ES) Tyler Biszek |   | 0:47 |   |
2014-12-14 | V | 57 | (PR) Ryder Martinelli F (NW) Evan Anderson |   | 2:22 |   |
2014-12-21 | V | 57 | (NW) Evan Anderson D (ND) Joshua Ludlow | 3-1 |   |   |
2015-01-04 | V | 57 | (NW) Evan Anderson F (QTW) Maxwell Morris |   | 3:10 |   |
2015-01-04 | V | 57 | (NW) Evan Anderson F (WB) Jason Torres |   | 0:33 |   |
2015-01-04 | V | 57 | (NW) Evan Anderson D (QT) Mason Ziegler | 6-4 |   | X |
2015-01-18 | V | 57 | (SOU) Zachary Pollock D (NW) Evan Anderson | 4-2 |   |   |
2015-01-18 | V | 57 | (NW) Evan Anderson F (SAL) Dallas Rothrock |   | 2:23 |   |
2015-01-25 | V | 57 | (LIB) Javien Misiak D (NW) Evan Anderson | 3-1 |   |   |
2015-01-25 | V | 57 | (NW) Evan Anderson FF (LR) FORFEIT |   |   |   |
EPYWL 2013-2014 Season -- Varsity 51 CHAMPION
Overall W-L | Varsity W-L | JV W-L | V Seed Points | JV Seed Points | Team PF | Team PA |
---|---|---|---|---|---|---|
15-0 | 15-0 | 0-0 | 84.75 | 0.00 | 71 | 0 |
Date | Squad | Weight | Results | Score | Time | OT |
---|---|---|---|---|---|---|
2013-12-08 | V | 51 | (NW) Evan Anderson F (LIB) Adrian Deleon |   | 0:26 |   |
2013-12-22 | V | 51 | (NW) Evan Anderson MD (PR) Dominic Galante | 12-0 |   |   |
2013-12-22 | V | 51 | (NW) Evan Anderson FF (AL) FORFEIT |   |   |   |
2014-01-05 | V | 51 | (NW) Evan Anderson D (QT) Isaac Williams | 3-2 |   |   |
2014-01-12 | V | 51 | (NW) Evan Anderson F (CBB) Ryan Clemens |   | 0:22 |   |
2014-01-18 | V | 51 | (NW) Evan Anderson D (SOU) Zachary Pollock | 5-2 |   |   |
2014-01-18 | V | 51 | (NW) Evan Anderson D (SAL) Kyle Lash | 4-0 |   |   |
2014-01-18 | V | 51 | (NW) Evan Anderson FF (PBF) FORFEIT |   |   |   |
2014-01-25 | V | 51 | (NW) Evan Anderson FF (NL) FORFEIT |   |   |   |
2014-02-01 | V | 51 | (NW) Evan Anderson D (SL) Cody Phillips | 6-2 |   |   |
2014-02-01 | V | 51 | (NW) Evan Anderson F (WB) Julian Saleh |   | 3:32 |   |
2014-02-02 | V | 51 | (NW) Evan Anderson D (ND) Joshua Ludlow | 7-1 |   |   |
2014-02-02 | V | 51 | (NW) Evan Anderson FF (ES) FORFEIT |   |   |   |
2014-02-02 | V | 51 | (NW) Evan Anderson FF (LR) FORFEIT |   |   |   |
2014-02-02 | V | 51 | (NW) Evan Anderson MD (UP) Brandon Godshall | 16-5 |   |   |
EPYWL 2012-2013 Season -- Varsity 45 CHAMPION
Overall W-L | Varsity W-L | JV W-L | V Seed Points | JV Seed Points | Team PF | Team PA |
---|---|---|---|---|---|---|
10-0 | 10-0 | 0-0 | 57.75 | 0.00 | 49 | 0 |
Date | Squad | Weight | Results | Score | Time | OT |
---|---|---|---|---|---|---|
2012-12-02 | V | 48 | (NW) Evan Anderson F (NL) Austin Rex |   | 00:53 |   |
2012-12-09 | V | 48 | (NW) Evan Anderson F (PBF) Anthony Henderson |   | 0:28 |   |
2012-12-09 | V | 48 | (NW) Evan Anderson F (LR) Aiden Cuocco |   | 3:14 |   |
2012-12-15 | V | 48 | (NW) Evan Anderson D (PBL) Bobby Nabozny | 6-4 |   |   |
2013-01-06 | V | 45 | (NW) Evan Anderson F (SAL) Kyle Lash |   | 2:27 |   |
2013-01-13 | V | 45 | (NW) Evan Anderson D (QT) Isaac Williams | 2-0 |   |   |
2013-01-20 | V | 45 | (NW) Evan Anderson MD (PR) Dominic Galante | 14-0 |   |   |
2013-01-27 | V | 45 | (NW) Evan Anderson D (ND) Joshua Ludlow | 6-3 |   |   |
2013-01-27 | V | 45 | (NW) Evan Anderson FF (CBB) FORFEIT |   |   |   |
2013-02-03 | V | 45 | (NW) Evan Anderson F (ES) Anthony Spaziani |   | 0:38 |   |
EPYWL 2011-2012 Season -- Junior Varsity 45 CHAMPION
Overall W-L | Varsity W-L | JV W-L | V Seed Points | JV Seed Points | Team PF | Team PA |
---|---|---|---|---|---|---|
10-0 | 0-0 | 10-0 | 0.00 | 59.25 | 53 | 0 |
Date | Squad | Weight | Results | Score | Time | OT |
---|---|---|---|---|---|---|
2011-12-04 | JV | 45 | (NW) Evan Anderson F (NL) Tyler Fenstermaker |   | 1:36 |   |
2011-12-11 | JV | 45 | (NW) Evan Anderson F (UP) Gabriel Tulone |   | 1:14 |   |
2011-12-18 | JV | 45 | (NW) Evan Anderson FF (SL) FORFEIT |   |   |   |
2011-12-18 | JV | 45 | (NW) Evan Anderson TF (ND) Aidan Wall | 16-0 | 3:30 |   |
2012-01-07 | JV | 45 | (NW) Evan Anderson D (SOU) Jack Wright | 9-7 |   |   |
2012-01-15 | JV | 45 | (NW) Evan Anderson F (LIB) Jack Evans |   | 1:18 |   |
2012-01-28 | JV | 42 | (NW) Evan Anderson F (AL) Ayden Gonzalez |   | 0:08 |   |
2012-01-28 | JV | 42 | (NW) Evan Anderson F (CBB) Samuel Waring |   | 1:25 |   |
2012-01-29 | JV | 45 | (NW) Evan Anderson D (LR) Vincent Reto | 6-2 |   |   |
2012-02-05 | JV | 45 | (NW) Evan Anderson F (PR) Chase Pancari |   | 00:18 |   |