Wrestler History
EPYWL 2016-2017 Season -- Varsity 72 3rd Place
Overall W-L | Varsity W-L | JV W-L | V Seed Points | JV Seed Points | Team PF | Team PA |
---|---|---|---|---|---|---|
11-2 | 11-2 | 0-0 | 64.50 | 0.00 | 55 | 6 |
Date | Squad | Weight | Results | Score | Time | OT |
---|---|---|---|---|---|---|
2016-12-04 | V | 72 | (NW) Dominic Sumpolec FF (AL) FORFEIT |   |   |   |
2016-12-04 | V | 72 | (PR) Samuel Kuhns D (NW) Dominic Sumpolec | 7-1 |   |   |
2016-12-04 | V | 72 | (NW) Dominic Sumpolec F (ES) Karl Seamus Reed |   | 0:33 |   |
2016-12-11 | V | 72 | (NW) Dominic Sumpolec D (SL) Vincent Probst | 7-0 |   |   |
2016-12-11 | V | 72 | (NW) Dominic Sumpolec F (CBB) Jack Dennis |   | 0:46 |   |
2016-12-18 | V | 72 | (NW) Dominic Sumpolec D (ND) Joshua Ludlow | 5-1 |   |   |
2017-01-08 | V | 72 | (NW) Dominic Sumpolec FF (WT) FORFEIT |   |   |   |
2017-01-08 | V | 72 | (NW) Dominic Sumpolec F (WB) Jacob Yuhasz |   | 0:36 |   |
2017-01-15 | V | 72 | (QT) Zachary Borzio D (NW) Dominic Sumpolec | 2-0 |   |   |
2017-01-22 | V | 72 | (NW) Dominic Sumpolec MD (SAL) Dallas Rothrock | 11-1 |   |   |
2017-01-22 | V | 72 | (NW) Dominic Sumpolec D (SOU) Zachary Pollock | 6-4 |   |   |
2017-01-29 | V | 72 | (NW) Dominic Sumpolec F (LIB) Jack Evans |   | 3:41 |   |
2017-01-29 | V | 72 | (NW) Dominic Sumpolec FF (LR) FORFEIT |   |   |   |
EPYWL 2015-2016 Season
Overall W-L | Varsity W-L | JV W-L | V Seed Points | JV Seed Points | Team PF | Team PA |
---|---|---|---|---|---|---|
9-5 | 9-5 | 0-0 | 52.25 | 0.00 | 39 | 26 |
Date | Squad | Weight | Results | Score | Time | OT |
---|---|---|---|---|---|---|
2015-12-05 | V | 64 | (NW) Dominic Sumpolec F (WB) Andrew Mason Riggs |   | 3:23 |   |
2015-12-13 | V | 64 | (NW) Dominic Sumpolec D (WT) Chase Eller | 6-0 |   |   |
2015-12-13 | V | 64 | (SL) Cody Phillips F (NW) Dominic Sumpolec |   | 0:39 |   |
2015-12-13 | V | 64 | (NW) Dominic Sumpolec D (SOU) Zachary Pollock | 4-2 |   |   |
2015-12-20 | V | 64 | (QT) Mason Ziegler DQ (NW) Dominic Sumpolec |   |   |   |
2015-12-20 | V | 64 | (NW) Dominic Sumpolec F (CBB) Chris Dennis |   | 0:31 |   |
2016-01-10 | V | 64 | (SAL) Kyle Lash F (NW) Dominic Sumpolec |   | 2:58 |   |
2016-01-17 | V | 64 | (NW) Dominic Sumpolec D (LR) Alex Gower | 10-4 |   |   |
2016-01-17 | V | 64 | (NW) Dominic Sumpolec F (ES) Karl Seamus Reed |   | 0:47 |   |
2016-01-17 | V | 64 | (LIB) Javien Misiak TF (NW) Dominic Sumpolec | 18-2 | 3:47 |   |
2016-01-24 | V | 64 | (ND) Joshua Ludlow D (NW) Dominic Sumpolec | 3-0 |   |   |
2016-01-24 | V | 64 | (NW) Dominic Sumpolec D (PR) Ian Gallagher | 6-4 |   | X |
2016-01-31 | V | 64 | (NW) Dominic Sumpolec D (QTW) Zach Mccoy | 6-4 |   |   |
2016-01-31 | V | 64 | (NW) Dominic Sumpolec FF (AL) FORFEIT |   |   |   |
EPYWL 2014-2015 Season -- Junior Varsity 60 RUNNER UP
Overall W-L | Varsity W-L | JV W-L | V Seed Points | JV Seed Points | Team PF | Team PA |
---|---|---|---|---|---|---|
11-2 | 1-1 | 10-1 | 6.75 | 61.25 | 62 | 9 |
Date | Squad | Weight | Results | Score | Time | OT |
---|---|---|---|---|---|---|
2014-12-07 | V | 60 | (SL) Vincent Probst F (NW) Dominic Sumpolec |   | 0:29 |   |
2014-12-07 | V | 60 | (NW) Dominic Sumpolec F (CBB) Jaden Oconnor |   | 0:39 |   |
2014-12-14 | JV | 60 | (NW) Dominic Sumpolec F (PR) Liam Tomilinson |   | 0:40 |   |
2014-12-14 | JV | 60 | (NW) Dominic Sumpolec MD (ES) Janius Moya | 14-5 |   |   |
2014-12-14 | JV | 60 | (NW) Dominic Sumpolec F (AL) Michael Correll |   | 0:28 |   |
2014-12-21 | JV | 60 | (NW) Dominic Sumpolec MD (ND) Nino Morici | 17-3 |   |   |
2015-01-04 | JV | 60 | (NW) Dominic Sumpolec ID (QTW) Jaden Ashton |   |   |   |
2015-01-04 | JV | 60 | (NW) Dominic Sumpolec F (WB) Davinn Estojak |   | 2:44 |   |
2015-01-04 | JV | 60 | (NW) Dominic Sumpolec F (QT) Zach Mccoy |   | 2:28 |   |
2015-01-18 | JV | 60 | (NW) Dominic Sumpolec F (SOU) Lincoln Botero |   | 0:40 |   |
2015-01-18 | JV | 60 | (NW) Dominic Sumpolec FF (SAL) FORFEIT |   |   |   |
2015-01-25 | JV | 60 | (LIB) Jack Evans D (NW) Dominic Sumpolec | 5-3 |   | X |
2015-01-25 | JV | 60 | (NW) Dominic Sumpolec F (LR) Nathon Jacobi |   | 2:37 |   |
EPYWL 2013-2014 Season -- Junior Varsity 54 4th Place
Overall W-L | Varsity W-L | JV W-L | V Seed Points | JV Seed Points | Team PF | Team PA |
---|---|---|---|---|---|---|
12-3 | 0-0 | 12-3 | 0.00 | 73.00 | 69 | 18 |
Date | Squad | Weight | Results | Score | Time | OT |
---|---|---|---|---|---|---|
2013-12-08 | JV | 54 | (LIB) Jack Evans F (NW) Dominic Sumpolec |   | 0:26 |   |
2013-12-22 | JV | 54 | (NW) Dominic Sumpolec F (PR) Wyatt Gowen |   | 0:43 |   |
2013-12-22 | JV | 54 | (NW) Dominic Sumpolec FF (AL) FORFEIT |   |   |   |
2014-01-05 | JV | 54 | (NW) Dominic Sumpolec F (QT) William Bowen |   | 0:10 |   |
2014-01-12 | JV | 54 | (NW) Dominic Sumpolec FF (CBB) FORFEIT |   |   |   |
2014-01-18 | JV | 54 | (NW) Dominic Sumpolec FF (PBF) FORFEIT |   |   |   |
2014-01-18 | JV | 54 | (SAL) Dallas Rothrock F (NW) Dominic Sumpolec |   | 0:51 |   |
2014-01-18 | JV | 54 | (NW) Dominic Sumpolec FF (SOU) FORFEIT |   |   |   |
2014-01-25 | JV | 54 | (NW) Dominic Sumpolec FF (NL) FORFEIT |   |   |   |
2014-02-01 | JV | 54 | (NW) Dominic Sumpolec FF (SL) FORFEIT |   |   |   |
2014-02-01 | JV | 54 | (NW) Dominic Sumpolec FF (WB) FORFEIT |   |   |   |
2014-02-02 | JV | 54 | (NW) Dominic Sumpolec FF (ND) FORFEIT |   |   |   |
2014-02-02 | JV | 54 | (NW) Dominic Sumpolec D (ES) Cameron Pearsall | 8-1 |   |   |
2014-02-02 | JV | 54 | (LR) Aiden Cuocco F (NW) Dominic Sumpolec |   | 2:10 |   |
2014-02-02 | JV | 54 | (NW) Dominic Sumpolec FF (UP) FORFEIT |   |   |   |
EPYWL 2012-2013 Season
Overall W-L | Varsity W-L | JV W-L | V Seed Points | JV Seed Points | Team PF | Team PA |
---|---|---|---|---|---|---|
5-4 | 1-2 | 4-2 | 7.00 | 25.50 | 30 | 24 |
Date | Squad | Weight | Results | Score | Time | OT |
---|---|---|---|---|---|---|
2012-12-09 | V | 45 | (NW) Dominic Sumpolec FF (LR) FORFEIT |   |   |   |
2012-12-09 | V | 45 | (PBF) Frank Ellis F (NW) Dominic Sumpolec |   | 0:53 |   |
2012-12-15 | V | 45 | (PBL) Nathaniel Jean F (NW) Dominic Sumpolec |   | 0:56 |   |
2013-01-06 | JV | 48 | (SAL) Dallas Rothrock F (NW) Dominic Sumpolec |   | 1:43 |   |
2013-01-13 | JV | 48 | (QT) Maxwell Hibsman F (NW) Dominic Sumpolec |   | 1:10 |   |
2013-01-20 | JV | 48 | (NW) Dominic Sumpolec F (PR) Liam Tomlinson |   | 0:24 |   |
2013-01-27 | JV | 45 | (NW) Dominic Sumpolec FF (CBB) FORFEIT |   |   |   |
2013-01-27 | JV | 45 | (NW) Dominic Sumpolec F (ND) Braden White |   | 0:24 |   |
2013-02-03 | JV | 45 | (NW) Dominic Sumpolec FF (ES) FORFEIT |   |   |   |