Wrestler History
EPYWL 2016-2017 Season -- Varsity 64 RUNNER UP
Overall W-L | Varsity W-L | JV W-L | V Seed Points | JV Seed Points | Team PF | Team PA |
---|---|---|---|---|---|---|
12-1 | 12-1 | 0-0 | 72.25 | 0.00 | 67 | 3 |
Date | Squad | Weight | Results | Score | Time | OT |
---|---|---|---|---|---|---|
2016-12-04 | V | 64 | (QT) Gavin Carroll TF (WB) Brayden Mckinley | 15-0 | 2:50 |   |
2016-12-04 | V | 64 | (QT) Gavin Carroll FF (WT) FORFEIT |   |   |   |
2016-12-11 | V | 64 | (SOU) Gauge Botero D (QT) Gavin Carroll | 5-4 |   | X |
2016-12-11 | V | 64 | (QT) Gavin Carroll FF (LIB) FORFEIT |   |   |   |
2016-12-18 | V | 64 | (QT) Gavin Carroll F (LR) James Bozzi |   | 0:55 |   |
2016-12-18 | V | 64 | (QT) Gavin Carroll TF (ES) Jaivyan Wilson | 17-0 | 2:20 |   |
2017-01-15 | V | 64 | (QT) Gavin Carroll F (NW) Kagen Van Allen |   | 3:28 |   |
2017-01-22 | V | 64 | (QT) Gavin Carroll F (ND) Cooper Feltmann |   | 1:43 |   |
2017-01-22 | V | 64 | (QT) Gavin Carroll FF (AL) FORFEIT |   |   |   |
2017-01-29 | V | 64 | (QT) Gavin Carroll FF (SAL) FORFEIT |   |   |   |
2017-01-29 | V | 64 | (QT) Gavin Carroll F (CBB) Chris Dennis |   | 5:51 |   |
2017-02-04 | V | 64 | (QT) Gavin Carroll F (PR) Spencer Stewart |   | 2:05 |   |
2017-02-04 | V | 64 | (QT) Gavin Carroll D (SL) Matthew O Neill | 6-0 |   |   |
EPYWL 2015-2016 Season -- Varsity 60 4th Place
Overall W-L | Varsity W-L | JV W-L | V Seed Points | JV Seed Points | Team PF | Team PA |
---|---|---|---|---|---|---|
9-4 | 9-4 | 0-0 | 53.75 | 0.00 | 45 | 21 |
Date | Squad | Weight | Results | Score | Time | OT |
---|---|---|---|---|---|---|
2015-12-13 | V | 60 | (QT) Gavin Carroll D (WB) Sonny Amato | 5-4 |   |   |
2015-12-13 | V | 60 | (QT) Gavin Carroll TF (ES) Karl Delroy Reed | 18-1 | 2:06 |   |
2015-12-20 | V | 60 | (QT) Gavin Carroll F (NW) Scott Stevens |   | 0:21 |   |
2015-12-20 | V | 60 | (QT) Gavin Carroll MD (CBB) Jack Dennis | 12-0 |   |   |
2016-01-16 | V | 60 | (QT) Gavin Carroll F (ND) Cooper Feltmann |   | 0:30 |   |
2016-01-16 | V | 60 | (LR) Ben Fanelli TF (QT) Gavin Carroll | 17-0 | 3:59 |   |
2016-01-16 | V | 60 | (QT) Gavin Carroll FF (SL) FORFEIT |   |   |   |
2016-01-17 | V | 60 | (WT) Logan Gibbs MD (QT) Gavin Carroll | 14-4 |   |   |
2016-01-17 | V | 57 | (SOU) Gauge Botero F (QT) Gavin Carroll |   | 3:33 |   |
2016-01-23 | V | 60 | (QT) Gavin Carroll D (QTW) Isaac Williams | 6-4 |   | X |
2016-01-23 | V | 60 | (QT) Gavin Carroll FF (AL) FORFEIT |   |   |   |
2016-01-31 | V | 60 | (QT) Gavin Carroll FF (SAL) FORFEIT |   |   |   |
2016-01-31 | V | 60 | (PR) Cole Coffin F (QT) Gavin Carroll |   | 2:27 |   |
EPYWL 2014-2015 Season -- Varsity 51 RUNNER UP
Overall W-L | Varsity W-L | JV W-L | V Seed Points | JV Seed Points | Team PF | Team PA |
---|---|---|---|---|---|---|
11-1 | 11-1 | 0-0 | 67.50 | 0.00 | 65 | 3 |
Date | Squad | Weight | Results | Score | Time | OT |
---|---|---|---|---|---|---|
2014-12-07 | V | 51 | (QTW) Gavin Carroll F (PR) Quinn Mcbride |   | 2:44 |   |
2014-12-07 | V | 51 | (QTW) Gavin Carroll FF (LR) FORFEIT |   |   |   |
2014-12-14 | V | 51 | (QT) Christiian Dottery D (QTW) Gavin Carroll | 12-8 |   |   |
2014-12-14 | V | 51 | (QTW) Gavin Carroll F (CBB) James Combs |   | 0:48 |   |
2014-12-21 | V | 51 | (QTW) Gavin Carroll FF (AL) FORFEIT |   |   |   |
2014-12-21 | V | 51 | (QTW) Gavin Carroll F (SL) Caleb Walsh |   | 0:35 |   |
2015-01-04 | V | 51 | (QTW) Gavin Carroll WF (NW) FORFEIT |   |   |   |
2015-01-11 | V | 51 | (QTW) Gavin Carroll TF (SOU) Dane Souiliard | 15-0 | 3:30 |   |
2015-01-11 | V | 51 | (QTW) Gavin Carroll FF (ES) FORFEIT |   |   |   |
2015-01-18 | V | 51 | (QTW) Gavin Carroll FF (SAL) FORFEIT |   |   |   |
2015-01-25 | V | 51 | (QTW) Gavin Carroll F (LIB) Luke Appleman |   | 1:21 |   |
2015-01-30 | V | 51 | (QTW) Gavin Carroll FF (ND) FORFEIT |   |   |   |
EPYWL 2013-2014 Season -- Varsity 45 RUNNER UP
Overall W-L | Varsity W-L | JV W-L | V Seed Points | JV Seed Points | Team PF | Team PA |
---|---|---|---|---|---|---|
15-0 | 15-0 | 0-0 | 90.25 | 0.00 | 84 | 0 |
Date | Squad | Weight | Results | Score | Time | OT |
---|---|---|---|---|---|---|
2013-12-15 | V | 45 | (QTW) Gavin Carroll F (WB) Ronnie Heimbach |   | 1:21 |   |
2013-12-21 | V | 45 | (QTW) Gavin Carroll F (PBF) Dontae Pointer |   | 1:47 |   |
2013-12-21 | V | 45 | (QTW) Gavin Carroll MD (UP) Gabriel Tulone | 12-0 |   |   |
2013-12-21 | V | 45 | (QTW) Gavin Carroll FF (SAL) FORFEIT |   |   |   |
2014-01-04 | V | 45 | (QTW) Gavin Carroll D (PR) Colby Martinelli | 4-2 |   |   |
2014-01-04 | V | 45 | (QTW) Gavin Carroll TF (SL) Trent Phillips | 15-0 | 3:14 |   |
2014-01-12 | V | 45 | (QTW) Gavin Carroll FF (NL) FORFEIT |   |   |   |
2014-01-12 | V | 45 | (QTW) Gavin Carroll F (LIB) Luke Appleman |   | 0:49 |   |
2014-01-18 | V | 45 | (QTW) Gavin Carroll F (AL) Derek Cruz |   | 0:41 |   |
2014-01-18 | V | 45 | (QTW) Gavin Carroll F (CBB) Jonah Green |   | 0:20 |   |
2014-01-18 | V | 45 | (QTW) Gavin Carroll F (QT) Kyler Roesener |   | 0:40 |   |
2014-01-19 | V | 45 | (QTW) Gavin Carroll F (ES) Ayden Smith |   | 2:06 |   |
2014-01-26 | V | 45 | (QTW) Gavin Carroll FF (ND) FORFEIT |   |   |   |
2014-01-26 | V | 45 | (QTW) Gavin Carroll FF (LR) FORFEIT |   |   |   |
2014-02-01 | V | 45 | (QTW) Gavin Carroll WF (SOU) FORFEIT |   |   |   |
EPYWL 2012-2013 Season
Overall W-L | Varsity W-L | JV W-L | V Seed Points | JV Seed Points | Team PF | Team PA |
---|---|---|---|---|---|---|
8-2 | 0-0 | 8-2 | 0.00 | 47.00 | 40 | 9 |
Date | Squad | Weight | Results | Score | Time | OT |
---|---|---|---|---|---|---|
2012-12-01 | JV | 42 | (QT) Gavin Carroll D (SAL) Conner Miller | 8-6 |   |   |
2012-12-09 | JV | 42 | (UP) Gabriel Tulone F (QT) Gavin Carroll |   | 0:30 |   |
2012-12-09 | JV | 42 | (QT) Gavin Carroll FF (PBL) FORFEIT |   |   |   |
2012-12-16 | JV | 42 | (QT) Gavin Carroll F (NL) Dawson Mccoy |   | 01:32 |   |
2013-01-05 | JV | 42 | (QT) Gavin Carroll D (LR) Joseph Caciano | 3-2 |   |   |
2013-01-13 | JV | 42 | (QT) Gavin Carroll F (NW) Nathan Geiger |   | 0:38 |   |
2013-01-20 | JV | 42 | (QT) Gavin Carroll FF (CBB) FORFEIT |   |   |   |
2013-01-27 | JV | 42 | (QT) Gavin Carroll FF (AL) FORFEIT |   |   |   |
2013-01-27 | JV | 42 | (PR) Colby Martinelli D (QT) Gavin Carroll | 7-0 |   |   |
2013-02-02 | JV | 42 | (QT) Gavin Carroll MD (SOU) Colin Sadowski | 11-0 |   |   |