Wrestler History
EPYWL 2016-2017 Season -- Exhibition 72 CHAMPION
Overall W-L | Varsity W-L | JV W-L | V Seed Points | JV Seed Points | Team PF | Team PA |
---|---|---|---|---|---|---|
0-1 | 0-0 | 0-1 | 0.00 | 0.50 | 0 | 3 |
Date | Squad | Weight | Results | Score | Time | OT |
---|---|---|---|---|---|---|
2016-12-17 | JV | 76 | (CBB) Gabriel Whittington D (SOU) Lincoln Botero | 3-1 |   |   |
EPYWL 2015-2016 Season -- Exhibition 64 4th Place
Overall W-L | Varsity W-L | JV W-L | V Seed Points | JV Seed Points | Team PF | Team PA |
---|---|---|---|---|---|---|
1-3 | 0-0 | 1-3 | 0.00 | 7.50 | 6 | 13 |
Date | Squad | Weight | Results | Score | Time | OT |
---|---|---|---|---|---|---|
2015-12-05 | JV | 64 | (PR) Carson Short D (SOU) Lincoln Botero | 4-2 |   |   |
2015-12-05 | JV | 64 | (SOU) Lincoln Botero FF (ND) FORFEIT |   |   |   |
2015-12-13 | JV | 64 | (NW) Evan Anderson F (SOU) Lincoln Botero |   | 0:25 |   |
2016-01-16 | JV | 64 | (SAL) Dallas Rothrock MD (SOU) Lincoln Botero | 14-0 |   |   |
EPYWL 2014-2015 Season -- Exhibition 57 RUNNER UP
Overall W-L | Varsity W-L | JV W-L | V Seed Points | JV Seed Points | Team PF | Team PA |
---|---|---|---|---|---|---|
1-4 | 0-0 | 1-4 | 0.00 | 8.00 | 6 | 19 |
Date | Squad | Weight | Results | Score | Time | OT |
---|---|---|---|---|---|---|
2014-12-13 | JV | 60 | (ND) Nino Morici D (SOU) Lincoln Botero | 6-5 |   |   |
2014-12-13 | JV | 60 | (SAL) Colby Townley MD (SOU) Lincoln Botero | 12-2 |   |   |
2015-01-04 | JV | 60 | (SOU) Lincoln Botero FF (SL) FORFEIT |   |   |   |
2015-01-11 | JV | 60 | (LR) Nathon Jacobi F (SOU) Lincoln Botero |   | 0:31 |   |
2015-01-18 | JV | 60 | (NW) Dominic Sumpolec F (SOU) Lincoln Botero |   | 0:40 |   |