Wrestler History
EPYWL 2016-2017 Season -- Junior Varsity 60 5th Place
Overall W-L | Varsity W-L | JV W-L | V Seed Points | JV Seed Points | Team PF | Team PA |
---|---|---|---|---|---|---|
7-6 | 0-0 | 7-6 | 0.00 | 44.25 | 39 | 35 |
Date | Squad | Weight | Results | Score | Time | OT |
---|---|---|---|---|---|---|
2016-12-04 | JV | 60 | (ND) Thomas Crisafulli D (SOU) Colin Harris | 6-1 |   |   |
2016-12-04 | JV | 60 | (ND) Thomas Crisafulli FF (LR) FORFEIT |   |   |   |
2016-12-11 | JV | 60 | (ND) Thomas Crisafulli FF (SAL) FORFEIT |   |   |   |
2016-12-11 | JV | 60 | (ND) Thomas Crisafulli FF (AL) FORFEIT |   |   |   |
2016-12-18 | JV | 60 | (ND) Thomas Crisafulli FF (NW) FORFEIT |   |   |   |
2017-01-07 | JV | 60 | (ND) Thomas Crisafulli F (LIB) Caiden Kennedy |   | 1:25 |   |
2017-01-07 | JV | 60 | (PR) Trent Gagliardi F (ND) Thomas Crisafulli |   | 2:00 |   |
2017-01-15 | JV | 60 | (WB) Kaleb Libensperger F (ND) Thomas Crisafulli |   | 1:37 |   |
2017-01-15 | JV | 60 | (CBB) Brandon Garrido F (ND) Thomas Crisafulli |   | 1:58 |   |
2017-01-22 | JV | 60 | (ES) Curtis Cooper F (ND) Thomas Crisafulli |   | 2:29 |   |
2017-01-22 | JV | 60 | (QT) Dylan Gappa F (ND) Thomas Crisafulli |   | 2:19 |   |
2017-01-28 | JV | 60 | (ND) Thomas Crisafulli FF (WT) FORFEIT |   |   |   |
2017-01-29 | JV | 60 | (SL) Rex Jarrett TF (ND) Thomas Crisafulli | 15-0 | 2:25 |   |
EPYWL 2015-2016 Season
Overall W-L | Varsity W-L | JV W-L | V Seed Points | JV Seed Points | Team PF | Team PA |
---|---|---|---|---|---|---|
7-7 | 5-4 | 2-3 | 32.50 | 13.50 | 42 | 31 |
Date | Squad | Weight | Results | Score | Time | OT |
---|---|---|---|---|---|---|
2015-12-05 | JV | 51 | (PR) Michael Miceli D (ND) Thomas Crisafulli | 8-0 |   |   |
2015-12-05 | JV | 51 | (SOU) Benjamin Wright D (ND) Thomas Crisafulli | 4-2 |   |   |
2015-12-12 | V | 51 | (WB) John Solano F (ND) Thomas Crisafulli |   | 0:43 |   |
2015-12-13 | V | 51 | (ND) Thomas Crisafulli FF (SAL) FORFEIT |   |   |   |
2015-12-20 | V | 51 | (QTW) Gavin Handschumache D (ND) Thomas Crisafulli | 9-2 |   |   |
2015-12-20 | V | 51 | (ND) Thomas Crisafulli FF (AL) FORFEIT |   |   |   |
2015-12-20 | V | 51 | (ES) Ayden Smith F (ND) Thomas Crisafulli |   | 0:41 |   |
2016-01-15 | JV | 51 | (ND) Thomas Crisafulli FF (WT) FORFEIT |   |   |   |
2016-01-16 | JV | 51 | (SL) Jake Trembler MD (ND) Thomas Crisafulli | 12-4 |   |   |
2016-01-16 | JV | 51 | (ND) Thomas Crisafulli FF (QT) FORFEIT |   |   |   |
2016-01-24 | V | 51 | (ND) Thomas Crisafulli WF (NW) FORFEIT |   |   |   |
2016-01-24 | V | 51 | (ND) Thomas Crisafulli FF (LR) FORFEIT |   |   |   |
2016-01-31 | V | 51 | (CBB) Jonah Green F (ND) Thomas Crisafulli |   | 2:16 |   |
2016-01-31 | V | 51 | (ND) Thomas Crisafulli F (LIB) Aiden Barker |   | 1:31 |   |
EPYWL 2014-2015 Season -- Exhibition 42 RUNNER UP
Overall W-L | Varsity W-L | JV W-L | V Seed Points | JV Seed Points | Team PF | Team PA |
---|---|---|---|---|---|---|
3-0 | 0-0 | 3-0 | 0.00 | 18.00 | 18 | 0 |
Date | Squad | Weight | Results | Score | Time | OT |
---|---|---|---|---|---|---|
2014-12-07 | JV | 45 | (ND) Thomas Crisafulli FF (SAL) FORFEIT |   |   |   |
2014-12-13 | JV | 45 | (ND) Thomas Crisafulli FF (LR) FORFEIT |   |   |   |
2014-12-13 | JV | 45 | (ND) Thomas Crisafulli FF (SOU) FORFEIT |   |   |   |