Wrestler History
EPYWL 2016-2017 Season -- Junior Varsity 64 3rd Place
Overall W-L | Varsity W-L | JV W-L | V Seed Points | JV Seed Points | Team PF | Team PA |
---|---|---|---|---|---|---|
6-7 | 0-0 | 6-7 | 0.00 | 40.00 | 36 | 31 |
Date | Squad | Weight | Results | Score | Time | OT |
---|---|---|---|---|---|---|
2016-12-04 | JV | 64 | (NW) Nolan Koehler FF (AL) FORFEIT |   |   |   |
2016-12-04 | JV | 64 | (PR) Kole Wireman F (NW) Nolan Koehler |   | 2:39 |   |
2016-12-04 | JV | 64 | (ES) Tyaun Ferrell MD (NW) Nolan Koehler | 14-1 |   |   |
2016-12-11 | JV | 64 | (SL) Caleb Walsh D (NW) Nolan Koehler | 7-3 |   |   |
2016-12-11 | JV | 64 | (CBB) Caden Fitzpatrick D (NW) Nolan Koehler | 6-1 |   |   |
2016-12-18 | JV | 64 | (ND) Jakob Darios TF (NW) Nolan Koehler | 19-0 | 3:00 |   |
2017-01-08 | JV | 64 | (NW) Nolan Koehler FF (WT) FORFEIT |   |   |   |
2017-01-08 | JV | 64 | (NW) Nolan Koehler F (WB) Brandon Andrews |   | 2:27 |   |
2017-01-15 | JV | 64 | (QT) Tyler Scheibenhofer MD (NW) Nolan Koehler | 14-6 |   |   |
2017-01-22 | JV | 64 | (NW) Nolan Koehler FF (SAL) FORFEIT |   |   |   |
2017-01-22 | JV | 64 | (SOU) Charlie Arobone F (NW) Nolan Koehler |   | 1:28 |   |
2017-01-29 | JV | 64 | (NW) Nolan Koehler F (LIB) Angel Sinwell |   | 1:59 |   |
2017-01-29 | JV | 64 | (NW) Nolan Koehler FF (LR) FORFEIT |   |   |   |
EPYWL 2015-2016 Season
Overall W-L | Varsity W-L | JV W-L | V Seed Points | JV Seed Points | Team PF | Team PA |
---|---|---|---|---|---|---|
5-5 | 0-0 | 5-5 | 0.00 | 32.50 | 30 | 30 |
Date | Squad | Weight | Results | Score | Time | OT |
---|---|---|---|---|---|---|
2015-12-13 | JV | 57 | (WT) Chase Aquino F (NW) Nolan Koehler |   | 1:22 |   |
2015-12-13 | JV | 57 | (SOU) Scott Trout F (NW) Nolan Koehler |   | 0:43 |   |
2016-01-10 | JV | 57 | (NW) Nolan Koehler FF (SAL) FORFEIT |   |   |   |
2016-01-17 | JV | 57 | (LIB) Navier Cruz F (NW) Nolan Koehler |   | 0:57 |   |
2016-01-17 | JV | 57 | (NW) Nolan Koehler FF (LR) FORFEIT |   |   |   |
2016-01-17 | JV | 57 | (NW) Nolan Koehler FF (ES) FORFEIT |   |   |   |
2016-01-24 | JV | 57 | (NW) Nolan Koehler FF (ND) FORFEIT |   |   |   |
2016-01-24 | JV | 57 | (PR) Reece Short F (NW) Nolan Koehler |   | 0:18 |   |
2016-01-31 | JV | 57 | (AL) Gykah Milliner F (NW) Nolan Koehler |   | 0:15 |   |
2016-01-31 | JV | 57 | (NW) Nolan Koehler FF (QTW) FORFEIT |   |   |   |