Wrestler History
EPYWL 2016-2017 Season -- Junior Varsity 76 6th Place
Overall W-L | Varsity W-L | JV W-L | V Seed Points | JV Seed Points | Team PF | Team PA |
---|---|---|---|---|---|---|
8-3 | 0-0 | 8-3 | 0.00 | 48.75 | 44 | 9 |
Date | Squad | Weight | Results | Score | Time | OT |
---|---|---|---|---|---|---|
2016-12-04 | JV | 76 | (PR) Levi Souder TF (ES) Javon Alvin | 18-2 | 2:04 |   |
2016-12-04 | JV | 76 | (PR) Levi Souder D (NW) Josh Wamold | 6-1 |   |   |
2016-12-11 | JV | 76 | (PR) Levi Souder FF (WT) FORFEIT |   |   |   |
2016-12-11 | JV | 76 | (PR) Levi Souder FF (LR) FORFEIT |   |   |   |
2017-01-07 | JV | 76 | (PR) Levi Souder F (ND) Stephen Bialek |   | 0:14 |   |
2017-01-07 | JV | 76 | (PR) Levi Souder FF (LIB) FORFEIT |   |   |   |
2017-01-15 | JV | 76 | (WB) Quinton Morison D (PR) Levi Souder | 13-6 |   |   |
2017-01-15 | JV | 76 | (CBB) Gabriel Whittington D (PR) Levi Souder | 5-1 |   |   |
2017-01-29 | JV | 76 | (SOU) Jonathon Beckett D (PR) Levi Souder | 8-4 |   |   |
2017-02-04 | JV | 76 | (PR) Levi Souder FF (SAL) FORFEIT |   |   |   |
2017-02-04 | JV | 76 | (PR) Levi Souder F (QT) Maxwell Hibsman |   | 1:57 |   |
EPYWL 2015-2016 Season -- Exhibition 68 3rd Place
Overall W-L | Varsity W-L | JV W-L | V Seed Points | JV Seed Points | Team PF | Team PA |
---|---|---|---|---|---|---|
1-1 | 0-0 | 1-1 | 0.00 | 6.75 | 6 | 6 |
Date | Squad | Weight | Results | Score | Time | OT |
---|---|---|---|---|---|---|
2015-12-19 | JV | 72 | (PR) Levi Souder F (WB) Jose Santiago |   | 0:24 |   |
2015-12-19 | JV | 72 | (SL) Cade Sawyer F (PR) Levi Souder |   | 2:30 |   |