Wrestler History
EPYWL 2016-2017 Season -- Junior Varsity 92 5th Place
Overall W-L | Varsity W-L | JV W-L | V Seed Points | JV Seed Points | Team PF | Team PA |
---|---|---|---|---|---|---|
4-4 | 1-1 | 3-3 | 6.50 | 19.50 | 24 | 21 |
Date | Squad | Weight | Results | Score | Time | OT |
---|---|---|---|---|---|---|
2016-12-11 | V | 92 | (QT) Cody Stank FF (SOU) FORFEIT |   |   |   |
2016-12-18 | JV | 100 | (ES) Johnny Hanna F (QT) Cody Stank |   | 1:38 |   |
2016-12-18 | V | 92 | (LR) Nathon Thomas D (QT) Cody Stank | 3-2 |   |   |
2017-01-15 | JV | 92 | (NW) Connor Smalley F (QT) Cody Stank |   | 0:20 |   |
2017-01-22 | JV | 92 | (QT) Cody Stank FF (ND) FORFEIT |   |   |   |
2017-01-22 | JV | 92 | (QT) Cody Stank FF (AL) FORFEIT |   |   |   |
2017-02-04 | JV | 92 | (PR) Ashton Smith F (QT) Cody Stank |   | 0:50 |   |
2017-02-04 | JV | 92 | (QT) Cody Stank FF (SL) FORFEIT |   |   |   |
EPYWL 2015-2016 Season
Overall W-L | Varsity W-L | JV W-L | V Seed Points | JV Seed Points | Team PF | Team PA |
---|---|---|---|---|---|---|
5-8 | 0-0 | 5-8 | 0.00 | 34.50 | 30 | 34 |
Date | Squad | Weight | Results | Score | Time | OT |
---|---|---|---|---|---|---|
2015-12-13 | JV | 76 | (QT) Cody Stank FF (WB) FORFEIT |   |   |   |
2015-12-13 | JV | 76 | (QT) Cody Stank FF (ES) FORFEIT |   |   |   |
2015-12-20 | JV | 76 | (QT) Cody Stank F (NW) Luke Fugazzotto |   | 1:52 |   |
2015-12-20 | JV | 76 | (CBB) Luke Wilson MD (QT) Cody Stank | 12-4 |   |   |
2016-01-09 | JV | 76 | (LIB) Ronald Groh F (QT) Cody Stank |   | 1:24 |   |
2016-01-16 | JV | 76 | (SL) Jacob Bukta D (QT) Cody Stank | 7-3 |   |   |
2016-01-16 | JV | 76 | (QT) Cody Stank F (ND) Jason Trimmer |   | 2:30 |   |
2016-01-16 | JV | 76 | (LR) Dylan Schollhammer F (QT) Cody Stank |   | 0:08 |   |
2016-01-17 | JV | 76 | (WT) Gunner Scheetz D (QT) Cody Stank | 4-2 |   |   |
2016-01-17 | JV | 76 | (SOU) Andrew Hallman F (QT) Cody Stank |   | 2:24 |   |
2016-01-23 | JV | 76 | (QT) Cody Stank FF (QTW) FORFEIT |   |   |   |
2016-01-31 | JV | 76 | (SAL) Ben Vaka D (QT) Cody Stank | 2-1 |   |   |
2016-01-31 | JV | 76 | (PR) Jack Leuthe D (QT) Cody Stank | 6-1 |   |   |
EPYWL 2014-2015 Season
Overall W-L | Varsity W-L | JV W-L | V Seed Points | JV Seed Points | Team PF | Team PA |
---|---|---|---|---|---|---|
5-8 | 0-0 | 5-8 | 0.00 | 33.50 | 27 | 36 |
Date | Squad | Weight | Results | Score | Time | OT |
---|---|---|---|---|---|---|
2014-12-07 | JV | 68 | (QT) Cody Stank F (LIB) Ronald Groh |   | 0:28 |   |
2014-12-07 | JV | 68 | (SOU) Nathan Smith F (QT) Cody Stank |   | 1:28 |   |
2014-12-14 | JV | 68 | (WB) Conner Werner F (QT) Cody Stank |   | 0:44 |   |
2014-12-14 | JV | 68 | (QTW) Justin Adamson D (QT) Cody Stank | 10-4 |   |   |
2014-12-21 | JV | 68 | (QT) Cody Stank F (ES) Landan Weber |   | 0:27 |   |
2014-12-21 | JV | 68 | (QT) Cody Stank D (LR) Nathon Thomas | 3-2 |   |   |
2015-01-04 | JV | 68 | (NW) Preston Pena MD (QT) Cody Stank | 13-0 |   |   |
2015-01-18 | JV | 68 | (QT) Cody Stank FF (AL) FORFEIT |   |   |   |
2015-01-18 | JV | 68 | (QT) Cody Stank FF (ND) FORFEIT |   |   |   |
2015-01-25 | JV | 68 | (SAL) Braedon Alder MD (QT) Cody Stank | 14-4 |   |   |
2015-01-25 | JV | 68 | (CBB) Paul Harding D (QT) Cody Stank | 2-0 |   |   |
2015-02-01 | JV | 68 | (PR) Stephen Gagliardi MD (QT) Cody Stank | 9-0 |   |   |
2015-02-01 | JV | 68 | (SL) Cade Sawyer F (QT) Cody Stank |   | 2:59 |   |