Wrestler History
EPYWL 2016-2017 Season -- Varsity 92 5th Place
Overall W-L | Varsity W-L | JV W-L | V Seed Points | JV Seed Points | Team PF | Team PA |
---|---|---|---|---|---|---|
7-6 | 7-6 | 0-0 | 45.00 | 0.00 | 40 | 33 |
Date | Squad | Weight | Results | Score | Time | OT |
---|---|---|---|---|---|---|
2016-12-04 | V | 92 | (SL) Michael Oneill MD (LIB) Thatcher Quayle | 13-5 |   |   |
2016-12-11 | V | 92 | (CBB) Torin Kelly F (SL) Michael Oneill |   | 1:34 |   |
2016-12-11 | V | 92 | (NW) Dalton Clymer F (SL) Michael Oneill |   | 0:39 |   |
2016-12-18 | V | 92 | (PR) Giovanni Iadonisi F (SL) Michael Oneill |   | 1:54 |   |
2016-12-18 | V | 92 | (SL) Michael Oneill FF (WT) FORFEIT |   |   |   |
2017-01-08 | V | 92 | (SL) Michael Oneill F (ES) Riyell Wann |   | 3:21 |   |
2017-01-15 | V | 92 | (SAL) Jacob Gibbons D (SL) Michael Oneill | 9-7 |   |   |
2017-01-17 | V | 92 | (SL) Michael Oneill FF (AL) FORFEIT |   |   |   |
2017-01-22 | V | 92 | (SL) Michael Oneill FF (LR) FORFEIT |   |   |   |
2017-01-22 | V | 92 | (SOU) Ben Beckett F (SL) Michael Oneill |   | 3:15 |   |
2017-01-29 | V | 92 | (SL) Michael Oneill F (ND) Eddie Melhem |   | 2:09 |   |
2017-01-29 | V | 92 | (SL) Michael Oneill FF (WB) FORFEIT |   |   |   |
2017-02-04 | V | 92 | (QT) Nick Wehmeyer F (SL) Michael Oneill |   | 1:27 |   |
EPYWL 2015-2016 Season -- Junior Varsity 100 RUNNER UP
Overall W-L | Varsity W-L | JV W-L | V Seed Points | JV Seed Points | Team PF | Team PA |
---|---|---|---|---|---|---|
13-1 | 0-0 | 13-1 | 0.00 | 76.50 | 70 | 3 |
Date | Squad | Weight | Results | Score | Time | OT |
---|---|---|---|---|---|---|
2015-12-12 | JV | 100 | (CBB) Gabe Iadonisi D (SL) Michael Oneill | 8-6 |   |   |
2015-12-13 | JV | 100 | (SL) Michael Oneill D (NW) Jared Meck | 9-5 |   |   |
2015-12-19 | JV | 100 | (SL) Michael Oneill FF (PR) FORFEIT |   |   |   |
2015-12-19 | JV | 100 | (SL) Michael Oneill MD (LIB) Zion Garcia | 15-3 |   |   |
2016-01-16 | JV | 100 | (SL) Michael Oneill D (LR) Vincent Reto | 7-2 |   |   |
2016-01-16 | JV | 100 | (SL) Michael Oneill FF (ND) FORFEIT |   |   |   |
2016-01-16 | JV | 100 | (SL) Michael Oneill FF (QT) FORFEIT |   |   |   |
2016-01-17 | JV | 100 | (SL) Michael Oneill FF (QTW) FORFEIT |   |   |   |
2016-01-17 | JV | 100 | (SL) Michael Oneill F (SOU) Zach Bodolus |   | 0:25 |   |
2016-01-17 | JV | 100 | (SL) Michael Oneill F (AL) Mccarty Jr Joseph |   | 0:15 |   |
2016-01-24 | JV | 115 | (SL) Michael Oneill FF (ES) FORFEIT |   |   |   |
2016-01-24 | JV | 115 | (SL) Michael Oneill FF (SAL) FORFEIT |   |   |   |
2016-01-30 | JV | 100 | (SL) Michael Oneill FF (WT) FORFEIT |   |   |   |
2016-01-30 | JV | 100 | (SL) Michael Oneill FF (WB) FORFEIT |   |   |   |
EPYWL 2013-2014 Season -- Exhibition 76 4th Place
Overall W-L | Varsity W-L | JV W-L | V Seed Points | JV Seed Points | Team PF | Team PA |
---|---|---|---|---|---|---|
2-0 | 0-0 | 2-0 | 0.00 | 12.00 | 12 | 0 |
Date | Squad | Weight | Results | Score | Time | OT |
---|---|---|---|---|---|---|
2013-12-08 | JV | 76 | (SL) Michael Oneill FF (ND) FORFEIT |   |   |   |
2013-12-08 | JV | 76 | (SL) Michael Oneill FF (PBF) FORFEIT |   |   |   |
EPYWL 2012-2013 Season
Overall W-L | Varsity W-L | JV W-L | V Seed Points | JV Seed Points | Team PF | Team PA |
---|---|---|---|---|---|---|
7-0 | 0-0 | 7-0 | 0.00 | 42.25 | 42 | 0 |
Date | Squad | Weight | Results | Score | Time | OT |
---|---|---|---|---|---|---|
2012-12-02 | JV | 60 | (SL) Michael Oneill FF (LIB) FORFEIT |   |   |   |
2012-12-16 | JV | 60 | (SL) Michael Oneill F (ES) Austin Pearsall |   | 0:17 |   |
2013-01-06 | JV | 60 | (SL) Michael Oneill FF (PV) FORFEIT |   |   |   |
2013-01-13 | JV | 60 | (SL) Michael Oneill FF (AL) FORFEIT |   |   |   |
2013-01-19 | JV | 60 | (SL) Michael Oneill FF (NL) FORFEIT |   |   |   |
2013-01-26 | JV | 60 | (SL) Michael Oneill FF (SOU) FORFEIT |   |   |   |
2013-01-26 | JV | 60 | (SL) Michael Oneill FF (SAL) FORFEIT |   |   |   |