Wrestler History
EPYWL 2016-2017 Season
Overall W-L | Varsity W-L | JV W-L | V Seed Points | JV Seed Points | Team PF | Team PA |
---|---|---|---|---|---|---|
5-8 | 5-8 | 0-0 | 33.50 | 0.00 | 28 | 34 |
Date | Squad | Weight | Results | Score | Time | OT |
---|---|---|---|---|---|---|
2016-12-04 | V | 76 | (SAL) Braedon Alder D (LR) Aidan McNulty | 7-4 |   |   |
2016-12-04 | V | 80 | (LR) Aidan McNulty FF (ND) FORFEIT |   |   |   |
2016-12-11 | V | 76 | (LR) Aidan McNulty FF (WT) FORFEIT |   |   |   |
2016-12-11 | V | 80 | (PR) Cael Weidemoyer F (LR) Aidan McNulty |   | 2:52 |   |
2016-12-18 | V | 76 | (LIB) William Aviles F (LR) Aidan McNulty |   | 3:41 |   |
2016-12-18 | V | 76 | (QT) Mason Ziegler F (LR) Aidan McNulty |   | 0:34 |   |
2017-01-14 | V | 80 | (SOU) Cody Wagner D (LR) Aidan McNulty | 4-0 |   |   |
2017-01-15 | V | 76 | (LR) Aidan McNulty FF (ES) FORFEIT |   |   |   |
2017-01-15 | V | 80 | (LR) Aidan McNulty FF (AL) FORFEIT |   |   |   |
2017-01-22 | V | 80 | (SL) Ryan King D (LR) Aidan McNulty | 6-0 |   |   |
2017-01-22 | V | 80 | (CBB) Matthew Cleland MD (LR) Aidan McNulty | 12-0 |   |   |
2017-01-29 | V | 80 | (NW) Evan Anderson D (LR) Aidan McNulty | 6-0 |   |   |
2017-02-04 | V | 80 | (LR) Aidan McNulty MD (WB) Juelz Stuckey | 10-0 |   |   |
EPYWL 2015-2016 Season -- Junior Varsity 68 5th Place
Overall W-L | Varsity W-L | JV W-L | V Seed Points | JV Seed Points | Team PF | Team PA |
---|---|---|---|---|---|---|
11-3 | 5-0 | 6-3 | 30.00 | 35.00 | 55 | 13 |
Date | Squad | Weight | Results | Score | Time | OT |
---|---|---|---|---|---|---|
2016-01-03 | JV | 68 | (SAL) Colby Townley D (LR) Aidan McNulty | 4-1 |   |   |
2016-01-03 | JV | 68 | (LR) Aidan McNulty F (WT) Joey Kozminski |   | 0:53 |   |
2016-01-10 | JV | 68 | (SOU) Jack Wright F (LR) Aidan McNulty |   | 0:22 |   |
2016-01-10 | JV | 72 | (LR) Aidan McNulty FF (WB) FORFEIT |   |   |   |
2016-01-10 | JV | 68 | (LR) Aidan McNulty F (CBB) Gabriel Whittington |   | 1:40 |   |
2016-01-16 | JV | 68 | (LR) Aidan McNulty D (SL) Christopher Venezia | 4-0 |   |   |
2016-01-16 | JV | 68 | (QT) Jaden Ashton MD (LR) Aidan McNulty | 12-0 |   |   |
2016-01-17 | JV | 68 | (LR) Aidan McNulty D (NW) Josh Wamold | 7-2 |   |   |
2016-01-17 | JV | 72 | (LR) Aidan McNulty D (LIB) Reagan Kaar | 8-1 |   |   |
2016-01-24 | V | 68 | (LR) Aidan McNulty F (ND) Gavin Muller |   | 3:33 |   |
2016-01-24 | V | 68 | (LR) Aidan McNulty MD (PR) Ian Gallagher | 11-0 |   |   |
2016-01-31 | V | 72 | (LR) Aidan McNulty FF (AL) FORFEIT |   |   |   |
2016-01-31 | V | 72 | (LR) Aidan McNulty FF (QTW) FORFEIT |   |   |   |
2016-01-31 | V | 72 | (LR) Aidan McNulty F (ES) Daniel Rivera |   | 0:47 |   |
EPYWL 2014-2015 Season -- Junior Varsity 64 3rd Place
Overall W-L | Varsity W-L | JV W-L | V Seed Points | JV Seed Points | Team PF | Team PA |
---|---|---|---|---|---|---|
9-4 | 0-0 | 9-4 | 0.00 | 55.75 | 51 | 21 |
Date | Squad | Weight | Results | Score | Time | OT |
---|---|---|---|---|---|---|
2014-12-07 | JV | 64 | (LR) Aidan McNulty FF (QTW) FORFEIT |   |   |   |
2014-12-07 | JV | 64 | (PR) Shane Kihm F (LR) Aidan McNulty |   | 0:33 |   |
2014-12-13 | JV | 64 | (LR) Aidan McNulty F (SAL) Ben Vaka |   | 1:55 |   |
2014-12-13 | JV | 64 | (LR) Aidan McNulty FF (ND) FORFEIT |   |   |   |
2014-12-21 | JV | 64 | (LR) Aidan McNulty FF (LIB) FORFEIT |   |   |   |
2014-12-21 | JV | 64 | (QT) Evan Hilton D (LR) Aidan McNulty | 3-2 |   |   |
2015-01-04 | JV | 64 | (LR) Aidan McNulty F (AL) Michael Correll |   | 0:29 |   |
2015-01-04 | JV | 64 | (LR) Aidan McNulty D (CBB) Ryan Schwartz | 12-7 |   |   |
2015-01-11 | JV | 64 | (SOU) Tyler Geiger F (LR) Aidan McNulty |   | 1:59 |   |
2015-01-11 | JV | 64 | (LR) Aidan McNulty F (ES) Julian Baker |   | 2:39 |   |
2015-01-17 | JV | 64 | (LR) Aidan McNulty FF (SL) FORFEIT |   |   |   |
2015-01-25 | JV | 64 | (NW) Noah Shupp F (LR) Aidan McNulty |   | 1:49 |   |
2015-01-31 | JV | 64 | (LR) Aidan McNulty FF (WB) FORFEIT |   |   |   |
EPYWL 2012-2013 Season -- Exhibition 48 CHAMPION
Overall W-L | Varsity W-L | JV W-L | V Seed Points | JV Seed Points | Team PF | Team PA |
---|---|---|---|---|---|---|
4-3 | 0-3 | 4-0 | 1.50 | 24.00 | 24 | 18 |
Date | Squad | Weight | Results | Score | Time | OT |
---|---|---|---|---|---|---|
2012-12-01 | V | 48 | (PBL) Bobby Nabozny F (LR) Aidan McNulty |   | 0:28 |   |
2012-12-09 | JV | 48 | (LR) Aidan McNulty FF (PBF) FORFEIT |   |   |   |
2013-01-05 | V | 48 | (QT) Anthony Burke F (LR) Aidan McNulty |   | 2:01 |   |
2013-01-13 | V | 48 | (NL) John Abidelli F (LR) Aidan McNulty |   | 0:52 |   |
2013-01-26 | JV | 48 | (LR) Aidan McNulty FF (UP) FORFEIT |   |   |   |
2013-01-26 | JV | 48 | (LR) Aidan McNulty FF (PV) FORFEIT |   |   |   |
2013-02-03 | JV | 48 | (LR) Aidan McNulty FF (SL) FORFEIT |   |   |   |
EPYWL 2011-2012 Season -- Junior Varsity 42 5th Place
Overall W-L | Varsity W-L | JV W-L | V Seed Points | JV Seed Points | Team PF | Team PA |
---|---|---|---|---|---|---|
4-3 | 0-0 | 4-3 | 0.00 | 24.75 | 21 | 13 |
Date | Squad | Weight | Results | Score | Time | OT |
---|---|---|---|---|---|---|
2011-12-18 | JV | 42 | (NL) Benjamin Roth F (LR) Aidan McNulty |   | 1:33 |   |
2011-12-18 | JV | 42 | (LR) Aidan McNulty FF (SAL) FORFEIT |   |   |   |
2012-01-15 | JV | 42 | (LR) Aidan McNulty D (SOU) Zachary Pollock | 6-5 |   |   |
2012-01-28 | JV | 42 | (PV) Benjamin Fanelli D (LR) Aidan McNulty | 9-2 |   |   |
2012-01-28 | JV | 42 | (SL) Vinnie Wilkins MD (LR) Aidan McNulty | 17-6 |   |   |
2012-01-29 | JV | 42 | (LR) Aidan McNulty F (NW) Josh Wamold |   | 1:19 |   |
2012-02-05 | JV | 42 | (LR) Aidan McNulty FF (ND) FORFEIT |   |   |   |