Wrestler History
EPYWL 2016-2017 Season
Overall W-L | Varsity W-L | JV W-L | V Seed Points | JV Seed Points | Team PF | Team PA |
---|---|---|---|---|---|---|
10-0 | 10-0 | 0-0 | 58.50 | 0.00 | 52 | 0 |
Date | Squad | Weight | Results | Score | Time | OT |
---|---|---|---|---|---|---|
2016-12-04 | V | 92 | (QT) Nick Wehmeyer FF (WB) FORFEIT |   |   |   |
2016-12-04 | V | 92 | (QT) Nick Wehmeyer FF (WT) FORFEIT |   |   |   |
2016-12-11 | V | 100 | (QT) Nick Wehmeyer F (SOU) Thomas Gonce |   | 0:25 |   |
2016-12-11 | V | 92 | (QT) Nick Wehmeyer F (LIB) Thatcher Quayle |   | 1:27 |   |
2017-01-15 | V | 92 | (QT) Nick Wehmeyer D (NW) Dalton Clymer | 4-0 |   |   |
2017-01-22 | V | 92 | (QT) Nick Wehmeyer FF (AL) FORFEIT |   |   |   |
2017-01-29 | V | 92 | (QT) Nick Wehmeyer MD (CBB) Torin Kelly | 11-0 |   |   |
2017-01-29 | V | 92 | (QT) Nick Wehmeyer F (SAL) Jacob Gibbons |   | 0:17 |   |
2017-02-04 | V | 92 | (QT) Nick Wehmeyer D (PR) Robert Pavlek | 4-0 |   |   |
2017-02-04 | V | 92 | (QT) Nick Wehmeyer F (SL) Michael Oneill |   | 1:27 |   |
EPYWL 2014-2015 Season -- Varsity 72 RUNNER UP
Overall W-L | Varsity W-L | JV W-L | V Seed Points | JV Seed Points | Team PF | Team PA |
---|---|---|---|---|---|---|
9-4 | 9-4 | 0-0 | 55.00 | 0.00 | 48 | 15 |
Date | Squad | Weight | Results | Score | Time | OT |
---|---|---|---|---|---|---|
2014-12-07 | V | 72 | (QT) Nick Wehmeyer FF (LIB) FORFEIT |   |   |   |
2014-12-07 | V | 72 | (SOU) Ben Beckett D (QT) Nick Wehmeyer | 3-0 |   |   |
2014-12-14 | V | 72 | (QT) Nick Wehmeyer F (WB) Isaac Ramos |   | 1:48 |   |
2014-12-14 | V | 72 | (QT) Nick Wehmeyer D (QTW) Jeremy Lachman | 6-0 |   |   |
2014-12-21 | V | 72 | (QT) Nick Wehmeyer F (ES) Alex Welser |   | 0:20 |   |
2014-12-21 | V | 72 | (LR) Trent Roberts MD (QT) Nick Wehmeyer | 9-0 |   |   |
2015-01-04 | V | 72 | (NW) Mason Brensinger D (QT) Nick Wehmeyer | 9-7 |   | X |
2015-01-18 | V | 72 | (QT) Nick Wehmeyer FF (AL) FORFEIT |   |   |   |
2015-01-18 | V | 72 | (QT) Nick Wehmeyer FF (ND) FORFEIT |   |   |   |
2015-01-25 | V | 72 | (QT) Nick Wehmeyer WF (SAL) FORFEIT |   |   |   |
2015-01-25 | V | 72 | (CBB) Tyler Kasak TF (QT) Nick Wehmeyer | 15-0 | 1:47 |   |
2015-02-01 | V | 72 | (QT) Nick Wehmeyer D (PR) Robert Pavlek | 8-3 |   |   |
2015-02-01 | V | 72 | (QT) Nick Wehmeyer F (SL) Ryan King |   | 0:14 |   |
EPYWL 2013-2014 Season
Overall W-L | Varsity W-L | JV W-L | V Seed Points | JV Seed Points | Team PF | Team PA |
---|---|---|---|---|---|---|
12-3 | 12-3 | 0-0 | 72.00 | 0.00 | 63 | 12 |
Date | Squad | Weight | Results | Score | Time | OT |
---|---|---|---|---|---|---|
2013-12-15 | V | 60 | (QTW) Nick Wehmeyer F (WB) Dilyn Tre Padilla |   | 0:47 |   |
2013-12-21 | V | 60 | (QTW) Nick Wehmeyer F (PBF) Jacob Carlson |   | 0:50 |   |
2013-12-21 | V | 60 | (QTW) Nick Wehmeyer F (UP) Shane Freeh |   | 0:39 |   |
2013-12-21 | V | 60 | (QTW) Nick Wehmeyer D (SAL) Carver Moyer | 7-6 |   |   |
2014-01-04 | V | 60 | (QTW) Nick Wehmeyer F (PR) Shane Kihm |   | 0:37 |   |
2014-01-04 | V | 60 | (QTW) Nick Wehmeyer FF (SL) FORFEIT |   |   |   |
2014-01-12 | V | 60 | (QTW) Nick Wehmeyer FF (NL) FORFEIT |   |   |   |
2014-01-12 | V | 60 | (QTW) Nick Wehmeyer F (LIB) Reinaldo Lebron |   | 0:54 |   |
2014-01-18 | V | 60 | (QTW) Nick Wehmeyer D (AL) Brett Patton | 7-2 |   |   |
2014-01-18 | V | 60 | (CBB) Christopher Cleland F (QTW) Nick Wehmeyer |   | 0:59 |   |
2014-01-18 | V | 60 | (QT) Todd Mcgann D (QTW) Nick Wehmeyer | 6-2 |   |   |
2014-01-19 | V | 60 | (ES) Issac Rodriguez D (QTW) Nick Wehmeyer | 6-0 |   |   |
2014-01-26 | V | 60 | (QTW) Nick Wehmeyer FF (ND) FORFEIT |   |   |   |
2014-01-26 | V | 60 | (QTW) Nick Wehmeyer F (LR) Freddy Bacon |   | 0:56 |   |
2014-02-01 | V | 60 | (QTW) Nick Wehmeyer D (SOU) Nathan Smith | 11-5 |   |   |
EPYWL 2012-2013 Season
Overall W-L | Varsity W-L | JV W-L | V Seed Points | JV Seed Points | Team PF | Team PA |
---|---|---|---|---|---|---|
8-2 | 8-2 | 0-0 | 50.75 | 0.00 | 48 | 9 |
Date | Squad | Weight | Results | Score | Time | OT |
---|---|---|---|---|---|---|
2012-12-01 | V | 54 | (QT) Nick Wehmeyer FF (SAL) FORFEIT |   |   |   |
2012-12-09 | V | 54 | (QT) Nick Wehmeyer F (UP) Robert Carpenter |   | 1:55 |   |
2012-12-09 | V | 54 | (QT) Nick Wehmeyer F (PBL) Chris Thatcher |   | 0:36 |   |
2012-12-16 | V | 54 | (QT) Nick Wehmeyer F (NL) Tyler Lindsay |   | 01:19 |   |
2013-01-05 | V | 54 | (QT) Nick Wehmeyer F (LR) Freddy Bacon |   | 0:42 |   |
2013-01-13 | V | 54 | (NW) Jacob Dellicker F (QT) Nick Wehmeyer |   | 0:44 |   |
2013-01-20 | V | 54 | (QT) Nick Wehmeyer F (CBB) Matthew Cleland |   | 2:28 |   |
2013-01-27 | V | 54 | (AL) Brett Patton D (QT) Nick Wehmeyer | 8-2 |   |   |
2013-01-27 | V | 54 | (QT) Nick Wehmeyer F (PR) Chase Pancari |   | 0:18 |   |
2013-02-02 | V | 54 | (QT) Nick Wehmeyer F (SOU) Nathan Smith |   | 0:27 |   |
EPYWL 2011-2012 Season -- Junior Varsity 51 5th Place
Overall W-L | Varsity W-L | JV W-L | V Seed Points | JV Seed Points | Team PF | Team PA |
---|---|---|---|---|---|---|
9-1 | 0-0 | 9-1 | 0.00 | 54.50 | 50 | 3 |
Date | Squad | Weight | Results | Score | Time | OT |
---|---|---|---|---|---|---|
2011-12-11 | JV | 51 | (QT) Nick Wehmeyer F (ND) Matthew Hatzakas |   | 0:51 |   |
2011-12-17 | JV | 51 | (QT) Nick Wehmeyer FF (PV) FORFEIT |   |   |   |
2011-12-17 | JV | 51 | (UP) Jacob Ankele D (QT) Nick Wehmeyer | 7-4 |   |   |
2012-01-08 | JV | 51 | (QT) Nick Wehmeyer F (PR) Isaac Hollahan |   | 1:52 |   |
2012-01-14 | JV | 51 | (QT) Nick Wehmeyer D (WB) Jedi Gonzalez | 8-2 |   |   |
2012-01-15 | JV | 51 | (QT) Nick Wehmeyer F (SAL) Nolin King |   | 0:24 |   |
2012-01-22 | JV | 51 | (QT) Nick Wehmeyer F (SOU) Jonathan Darst |   | 0:35 |   |
2012-01-22 | JV | 51 | (QT) Nick Wehmeyer F (ES) Fernando Vasquez |   | 0:25 |   |
2012-01-28 | JV | 51 | (QT) Nick Wehmeyer TF (AL) Zymaire Greene | 16-0 | 2:30 |   |
2012-02-04 | JV | 51 | (QT) Nick Wehmeyer FF (SL) FORFEIT |   |   |   |