Wrestler History
EPYWL 2016-2017 Season -- Varsity 76 5th Place
Overall W-L | Varsity W-L | JV W-L | V Seed Points | JV Seed Points | Team PF | Team PA |
---|---|---|---|---|---|---|
11-2 | 11-2 | 0-0 | 63.50 | 0.00 | 53 | 6 |
Date | Squad | Weight | Results | Score | Time | OT |
---|---|---|---|---|---|---|
2016-12-04 | V | 72 | (PR) Samuel Kuhns F (ES) Karl Seamus Reed |   | 0:57 |   |
2016-12-04 | V | 72 | (PR) Samuel Kuhns D (NW) Dominic Sumpolec | 7-1 |   |   |
2016-12-11 | V | 76 | (PR) Samuel Kuhns MD (LR) Tanner McQueen | 9-0 |   |   |
2016-12-11 | V | 76 | (PR) Samuel Kuhns FF (WT) FORFEIT |   |   |   |
2016-12-18 | V | 76 | (PR) Samuel Kuhns MD (SL) Christopher Venezia | 10-2 |   |   |
2016-12-18 | V | 76 | (PR) Samuel Kuhns FF (AL) FORFEIT |   |   |   |
2017-01-07 | V | 76 | (PR) Samuel Kuhns FF (ND) FORFEIT |   |   |   |
2017-01-07 | V | 76 | (LIB) William Aviles D (PR) Samuel Kuhns | 2-0 |   |   |
2017-01-15 | V | 76 | (PR) Samuel Kuhns D (WB) Riley Hughes | 6-4 |   |   |
2017-01-15 | V | 76 | (PR) Samuel Kuhns F (CBB) Justin Lose |   | 0:53 |   |
2017-01-29 | V | 76 | (SOU) Aj Stayton D (PR) Samuel Kuhns | 7-0 |   |   |
2017-02-04 | V | 76 | (PR) Samuel Kuhns D (QT) Mason Ziegler | 3-2 |   |   |
2017-02-04 | V | 76 | (PR) Samuel Kuhns FF (SAL) FORFEIT |   |   |   |
EPYWL 2015-2016 Season -- Varsity 68 4th Place
Overall W-L | Varsity W-L | JV W-L | V Seed Points | JV Seed Points | Team PF | Team PA |
---|---|---|---|---|---|---|
10-4 | 10-4 | 0-0 | 57.75 | 0.00 | 45 | 16 |
Date | Squad | Weight | Results | Score | Time | OT |
---|---|---|---|---|---|---|
2015-12-05 | V | 68 | (SOU) Aj Stayton MD (PR) Samuel Kuhns | 11-1 |   |   |
2015-12-05 | V | 68 | (PR) Samuel Kuhns TF (ND) Gavin Muller | 17-0 | 3:54 |   |
2015-12-13 | V | 68 | (LIB) William Aviles D (PR) Samuel Kuhns | 10-2 |   |   |
2015-12-13 | V | 68 | (PR) Samuel Kuhns F (CBB) Justin Lose |   | 3:01 |   |
2015-12-19 | V | 68 | (WB) Riley Hughes D (PR) Samuel Kuhns | 7-6 |   |   |
2015-12-19 | V | 68 | (PR) Samuel Kuhns D (SL) Vincent Probst | 2-0 |   | X |
2016-01-09 | V | 68 | (PR) Samuel Kuhns FF (ES) FORFEIT |   |   |   |
2016-01-09 | V | 68 | (PR) Samuel Kuhns D (WT) Jayden Gaddy | 2-1 |   |   |
2016-01-17 | V | 68 | (PR) Samuel Kuhns FF (AL) FORFEIT |   |   |   |
2016-01-17 | V | 68 | (PR) Samuel Kuhns F (QTW) Maxwell Hibsman |   | 1:27 |   |
2016-01-24 | V | 68 | (PR) Samuel Kuhns D (NW) Mason Haverkamp | 3-1 |   |   |
2016-01-24 | V | 64 | (PR) Samuel Kuhns MD (LR) Alex Gower | 9-0 |   |   |
2016-01-31 | V | 64 | (PR) Samuel Kuhns D (SAL) Kyle Lash | 2-0 |   |   |
2016-01-31 | V | 68 | (QT) Zachary Borzio F (PR) Samuel Kuhns |   | 0:57 |   |
EPYWL 2014-2015 Season -- Varsity 60 5th Place
Overall W-L | Varsity W-L | JV W-L | V Seed Points | JV Seed Points | Team PF | Team PA |
---|---|---|---|---|---|---|
10-3 | 10-3 | 0-0 | 56.50 | 0.00 | 43 | 13 |
Date | Squad | Weight | Results | Score | Time | OT |
---|---|---|---|---|---|---|
2014-12-07 | V | 60 | (PR) Samuel Kuhns D (QTW) Marco Frinzi | 4-0 |   |   |
2014-12-07 | V | 60 | (PR) Samuel Kuhns D (LR) Alex Gower | 7-0 |   |   |
2014-12-14 | V | 60 | (PR) Samuel Kuhns D (NW) Mason Haverkamp | 4-0 |   |   |
2014-12-14 | V | 60 | (PR) Samuel Kuhns F (ES) Jason Roca |   | 0:45 |   |
2014-12-21 | V | 60 | (PR) Samuel Kuhns FF (AL) FORFEIT |   |   |   |
2014-12-21 | V | 60 | (PR) Samuel Kuhns D (SL) Vincent Probst | 4-2 |   |   |
2015-01-04 | V | 60 | (LIB) William Aviles MD (PR) Samuel Kuhns | 9-1 |   |   |
2015-01-04 | V | 60 | (PR) Samuel Kuhns FF (ND) FORFEIT |   |   |   |
2015-01-11 | V | 60 | (PR) Samuel Kuhns WF (CBB) FORFEIT |   |   |   |
2015-01-11 | V | 60 | (PR) Samuel Kuhns D (WB) Riley Hughes | 4-2 |   | X |
2015-01-25 | V | 60 | (SOU) Jack Wright D (PR) Samuel Kuhns | 4-2 |   |   |
2015-02-01 | V | 60 | (QT) Zachary Borzio F (PR) Samuel Kuhns |   | 3:09 |   |
2015-02-01 | V | 60 | (PR) Samuel Kuhns MD (SAL) Kyle Lash | 10-1 |   |   |
EPYWL 2013-2014 Season -- Varsity 54 5th Place
Overall W-L | Varsity W-L | JV W-L | V Seed Points | JV Seed Points | Team PF | Team PA |
---|---|---|---|---|---|---|
10-5 | 10-5 | 0-0 | 58.25 | 0.00 | 46 | 28 |
Date | Squad | Weight | Results | Score | Time | OT |
---|---|---|---|---|---|---|
2013-12-08 | V | 54 | (PR) Samuel Kuhns MD (ES) Noah Rivera-Aquino | 14-2 |   |   |
2013-12-14 | V | 54 | (PR) Samuel Kuhns FF (WB) FORFEIT |   |   |   |
2013-12-22 | V | 54 | (PR) Samuel Kuhns FF (AL) FORFEIT |   |   |   |
2013-12-22 | V | 54 | (PR) Samuel Kuhns D (NW) Mason Haverkamp | 5-4 |   |   |
2014-01-04 | V | 54 | (SAL) Toby Linn F (PR) Samuel Kuhns |   | 2:24 |   |
2014-01-04 | V | 54 | (PR) Samuel Kuhns F (QTW) Mason Ziegler |   | 2:27 |   |
2014-01-12 | V | 54 | (ND) Aidan Wall F (PR) Samuel Kuhns |   | 2:59 |   |
2014-01-12 | V | 54 | (CBB) Hunter Sloan MD (PR) Samuel Kuhns | 18-4 |   |   |
2014-01-19 | V | 54 | (LIB) Javien Misiak F (PR) Samuel Kuhns |   | 2:28 |   |
2014-01-19 | V | 54 | (PR) Samuel Kuhns FF (UP) FORFEIT |   |   |   |
2014-01-19 | V | 54 | (PR) Samuel Kuhns D (SL) Vincent Probst | 4-3 |   | X |
2014-01-26 | V | 54 | (SOU) Jack Wright F (PR) Samuel Kuhns |   | 3:17 |   |
2014-01-26 | V | 54 | (PR) Samuel Kuhns D (QT) Zachary Borzio | 4-3 |   | X |
2014-02-02 | V | 54 | (PR) Samuel Kuhns FF (NL) FORFEIT |   |   |   |
2014-02-02 | V | 54 | (PR) Samuel Kuhns D (LR) Alex Gower | 5-4 |   |   |
EPYWL 2012-2013 Season
Overall W-L | Varsity W-L | JV W-L | V Seed Points | JV Seed Points | Team PF | Team PA |
---|---|---|---|---|---|---|
2-8 | 2-8 | 0-0 | 15.00 | 0.00 | 9 | 41 |
Date | Squad | Weight | Results | Score | Time | OT |
---|---|---|---|---|---|---|
2012-12-02 | V | 51 | (PBF) Gavin Dilts F (PR) Samuel Kuhns |   | 3:24 |   |
2012-12-09 | V | 51 | (ES) Enzo Perez F (PR) Samuel Kuhns |   | 1:46 |   |
2012-12-09 | V | 51 | (SOU) Michael Linko F (PR) Samuel Kuhns |   | 2:55 |   |
2012-12-16 | V | 51 | (PR) Samuel Kuhns FF (ND) FORFEIT |   |   |   |
2013-01-06 | V | 51 | (UP) Shane Freeh D (PR) Samuel Kuhns | 6-3 |   |   |
2013-01-12 | V | 51 | (WB) Robert Fontanez MD (PR) Samuel Kuhns | 15-7 |   |   |
2013-01-20 | V | 51 | (NW) Landen Rex TF (PR) Samuel Kuhns | 16-0 | 2:51 |   |
2013-01-27 | V | 51 | (PR) Samuel Kuhns D (AL) Angel Perez | 4-0 |   |   |
2013-01-27 | V | 51 | (QT) Zachary Borzio F (PR) Samuel Kuhns |   | 0:26 |   |
2013-02-03 | V | 51 | (PBL) Ethan Jean TF (PR) Samuel Kuhns | 17-1 | 4:00 |   |