Wrestler History
EPYWL 2016-2017 Season -- Varsity 85 6th Place
Overall W-L | Varsity W-L | JV W-L | V Seed Points | JV Seed Points | Team PF | Team PA |
---|---|---|---|---|---|---|
6-6 | 6-6 | 0-0 | 38.50 | 0.00 | 33 | 34 |
Date | Squad | Weight | Results | Score | Time | OT |
---|---|---|---|---|---|---|
2016-12-04 | V | 85 | (PR) Talan Hogan F (ES) Alex Welser |   | 2:28 |   |
2016-12-04 | V | 85 | (NW) Preston Pena MD (ES) Alex Welser | 12-0 |   |   |
2016-12-10 | V | 85 | (ES) Alex Welser FF (WB) FORFEIT |   |   |   |
2016-12-18 | V | 85 | (ES) Alex Welser F (LIB) Ronald Groh |   | 1:15 |   |
2016-12-18 | V | 85 | (QT) Calvin Lachman F (ES) Alex Welser |   | 2:00 |   |
2017-01-08 | V | 85 | (ES) Alex Welser D (SL) Cade Sawyer | 2-0 |   |   |
2017-01-08 | V | 85 | (SAL) Toby Linn F (ES) Alex Welser |   | 0:34 |   |
2017-01-14 | V | 85 | (ES) Alex Welser FF (WT) FORFEIT |   |   |   |
2017-01-15 | V | 85 | (ES) Alex Welser F (LR) Dylan Schollhammer |   | 1:39 |   |
2017-01-16 | V | 85 | (SOU) Nathan Smith F (ES) Alex Welser |   | 1:38 |   |
2017-01-29 | V | 85 | (CBB) Jake Neill F (ES) Alex Welser |   | 0:26 |   |
2017-02-04 | V | 85 | (ES) Alex Welser FF (AL) FORFEIT |   |   |   |
EPYWL 2015-2016 Season
Overall W-L | Varsity W-L | JV W-L | V Seed Points | JV Seed Points | Team PF | Team PA |
---|---|---|---|---|---|---|
5-9 | 4-9 | 1-0 | 28.75 | 6.25 | 30 | 49 |
Date | Squad | Weight | Results | Score | Time | OT |
---|---|---|---|---|---|---|
2015-12-06 | JV | 80 | (ES) Alex Welser F (CBB) Ryan Schwartz |   | 1:23 |   |
2015-12-06 | V | 80 | (WT) Gaetan Handlovic F (ES) Alex Welser |   | 1:44 |   |
2015-12-13 | V | 80 | (WB) Isaac Ramos F (ES) Alex Welser |   | 0:59 |   |
2015-12-13 | V | 80 | (QT) Todd Mcgann F (ES) Alex Welser |   | 1:50 |   |
2015-12-20 | V | 80 | (ES) Alex Welser FF (ND) FORFEIT |   |   |   |
2016-01-09 | V | 80 | (PR) Giovanni Iadonisi MD (ES) Alex Welser | 17-6 |   |   |
2016-01-09 | V | 80 | (ES) Alex Welser FF (AL) FORFEIT |   |   |   |
2016-01-09 | V | 80 | (QTW) Calvin Lachman F (ES) Alex Welser |   | 3:28 |   |
2016-01-17 | V | 80 | (NW) Mason Brensinger F (ES) Alex Welser |   | 1:40 |   |
2016-01-17 | V | 80 | (ES) Alex Welser F (LIB) Isaac Bringuez |   | 3:46 |   |
2016-01-22 | V | 80 | (SOU) Ben Beckett F (ES) Alex Welser |   | 3:50 |   |
2016-01-24 | V | 80 | (ES) Alex Welser FF (SL) FORFEIT |   |   |   |
2016-01-24 | V | 80 | (SAL) Nathaniel Snyder D (ES) Alex Welser | 5-3 |   |   |
2016-01-31 | V | 80 | (LR) Trent Roberts F (ES) Alex Welser |   | 2:05 |   |
EPYWL 2014-2015 Season
Overall W-L | Varsity W-L | JV W-L | V Seed Points | JV Seed Points | Team PF | Team PA |
---|---|---|---|---|---|---|
4-8 | 4-8 | 0-0 | 28.25 | 0.00 | 24 | 44 |
Date | Squad | Weight | Results | Score | Time | OT |
---|---|---|---|---|---|---|
2014-12-06 | V | 72 | (WB) Isaac Ramos F (ES) Alex Welser |   | 0:30 |   |
2014-12-14 | V | 72 | (PR) Robert Pavlek F (ES) Alex Welser |   | 0:40 |   |
2014-12-14 | V | 72 | (ES) Alex Welser FF (AL) FORFEIT |   |   |   |
2014-12-14 | V | 72 | (NW) Mason Brensinger F (ES) Alex Welser |   | 1:48 |   |
2014-12-21 | V | 72 | (QT) Nick Wehmeyer F (ES) Alex Welser |   | 0:20 |   |
2014-12-21 | V | 72 | (ES) Alex Welser FF (LIB) FORFEIT |   |   |   |
2015-01-04 | V | 72 | (SL) Ryan King D (ES) Alex Welser | 7-2 |   |   |
2015-01-04 | V | 72 | (ES) Alex Welser F (SAL) Nathaniel Snyder |   | 1:50 |   |
2015-01-11 | V | 72 | (QTW) Jeremy Lachman F (ES) Alex Welser |   | 0:46 |   |
2015-01-11 | V | 72 | (LR) Trent Roberts F (ES) Alex Welser |   | 1:32 |   |
2015-01-18 | V | 72 | (ES) Alex Welser FF (ND) FORFEIT |   |   |   |
2015-01-31 | V | 72 | (SOU) Ben Beckett TF (ES) Alex Welser | 15-0 | 3:25 |   |
EPYWL 2013-2014 Season
Overall W-L | Varsity W-L | JV W-L | V Seed Points | JV Seed Points | Team PF | Team PA |
---|---|---|---|---|---|---|
2-1 | 0-0 | 2-1 | 0.00 | 12.50 | 12 | 3 |
Date | Squad | Weight | Results | Score | Time | OT |
---|---|---|---|---|---|---|
2013-12-08 | JV | 60 | (ES) Alex Welser FF (PR) FORFEIT |   |   |   |
2013-12-15 | JV | 60 | (ES) Alex Welser FF (PBF) FORFEIT |   |   |   |
2013-12-15 | JV | 60 | (QT) Daniel Schwalm D (ES) Alex Welser | 4-1 |   |   |
EPYWL 2012-2013 Season
Overall W-L | Varsity W-L | JV W-L | V Seed Points | JV Seed Points | Team PF | Team PA |
---|---|---|---|---|---|---|
9-1 | 0-1 | 9-0 | 0.50 | 53.00 | 48 | 6 |
Date | Squad | Weight | Results | Score | Time | OT |
---|---|---|---|---|---|---|
2012-12-02 | JV | 54 | (ES) Alex Welser FF (AL) FORFEIT |   |   |   |
2012-12-09 | JV | 54 | (ES) Alex Welser F (PR) Joseph Schirmer |   | 0:52 |   |
2012-12-09 | JV | 54 | (ES) Alex Welser MD (SOU) Tyler Geiger | 12-0 |   |   |
2012-12-16 | JV | 54 | (ES) Alex Welser FF (SL) FORFEIT |   |   |   |
2013-01-06 | JV | 54 | (ES) Alex Welser F (LIB) Bryant Sedlock |   | 2:49 |   |
2013-01-13 | V | 54 | (CBB) Matthew Cleland F (ES) Alex Welser |   | 1:40 |   |
2013-01-20 | JV | 54 | (ES) Alex Welser FF (PV) FORFEIT |   |   |   |
2013-01-27 | JV | 54 | (ES) Alex Welser FF (NL) FORFEIT |   |   |   |
2013-01-27 | JV | 54 | (ES) Alex Welser MD (PBF) Justin Dewald | 13-2 |   |   |
2013-02-03 | JV | 54 | (ES) Alex Welser MD (NW) Connor Heckerdorn | 14-6 |   |   |
EPYWL 2011-2012 Season -- Junior Varsity 45 RUNNER UP
Overall W-L | Varsity W-L | JV W-L | V Seed Points | JV Seed Points | Team PF | Team PA |
---|---|---|---|---|---|---|
6-2 | 1-2 | 5-0 | 7.00 | 27.75 | 28 | 12 |
Date | Squad | Weight | Results | Score | Time | OT |
---|---|---|---|---|---|---|
2011-12-04 | V | 45 | (ES) Alex Welser FF (PR) FORFEIT |   |   |   |
2011-12-11 | JV | 45 | (ES) Alex Welser MD (WB) Robert Fontanez | 13-1 |   |   |
2012-01-08 | V | 45 | (SAL) Toby Linn F (ES) Alex Welser |   | 00:30 |   |
2012-01-14 | JV | 45 | (ES) Alex Welser F (ND) Aidan Wall |   | 1:35 |   |
2012-01-22 | JV | 45 | (ES) Alex Welser D (QT) Marco Frinzi | 7-1 |   |   |
2012-01-22 | JV | 45 | (ES) Alex Welser D (UP) Gaven Sheridan | 7-5 |   |   |
2012-01-29 | JV | 45 | (ES) Alex Welser FF (PV) FORFEIT |   |   |   |
2012-02-05 | V | 45 | (SOU) Seth Johnson F (ES) Alex Welser |   | 1:58 |   |