Wrestler History
EPYWL 2016-2017 Season
Overall W-L | Varsity W-L | JV W-L | V Seed Points | JV Seed Points | Team PF | Team PA |
---|---|---|---|---|---|---|
9-1 | 9-1 | 0-0 | 53.00 | 0.00 | 47 | 6 |
Date | Squad | Weight | Results | Score | Time | OT |
---|---|---|---|---|---|---|
2016-12-18 | V | 60 | (LIB) Luke Appleman MD (ES) Tyaun Ferrell | 8-0 |   |   |
2016-12-18 | V | 60 | (LIB) Luke Appleman FF (LR) FORFEIT |   |   |   |
2017-01-07 | V | 60 | (PR) Quinn Mcbride F (LIB) Luke Appleman |   | 0:38 |   |
2017-01-07 | V | 60 | (LIB) Luke Appleman D (ND) Matthew Robertshaw | 6-5 |   |   |
2017-01-15 | V | 60 | (LIB) Luke Appleman FF (SAL) FORFEIT |   |   |   |
2017-01-15 | V | 60 | (LIB) Luke Appleman FF (AL) FORFEIT |   |   |   |
2017-01-21 | V | 60 | (LIB) Luke Appleman F (WB) Tyzaire Johnson |   | 0:48 |   |
2017-01-29 | V | 60 | (LIB) Luke Appleman F (NW) Jared Gonzalez |   | 3:31 |   |
2017-01-29 | V | 60 | (LIB) Luke Appleman FF (WT) FORFEIT |   |   |   |
2017-02-05 | V | 60 | (LIB) Luke Appleman MD (CBB) Jonah Green | 14-4 |   |   |
EPYWL 2015-2016 Season
Overall W-L | Varsity W-L | JV W-L | V Seed Points | JV Seed Points | Team PF | Team PA |
---|---|---|---|---|---|---|
6-8 | 6-8 | 0-0 | 38.25 | 0.00 | 30 | 41 |
Date | Squad | Weight | Results | Score | Time | OT |
---|---|---|---|---|---|---|
2015-12-06 | V | 60 | (QTW) Isaac Williams D (LIB) Luke Appleman | 4-0 |   |   |
2015-12-06 | V | 60 | (LIB) Luke Appleman FF (SAL) FORFEIT |   |   |   |
2015-12-06 | V | 60 | (LIB) Luke Appleman FF (AL) FORFEIT |   |   |   |
2015-12-13 | V | 60 | (LIB) Luke Appleman D (CBB) Jack Dennis | 4-0 |   |   |
2015-12-13 | V | 60 | (PR) Cole Coffin F (LIB) Luke Appleman |   | 0:20 |   |
2015-12-19 | V | 60 | (LIB) Luke Appleman FF (SL) FORFEIT |   |   |   |
2015-12-19 | V | 60 | (WB) Sonny Amato F (LIB) Luke Appleman |   | 3:04 |   |
2016-01-09 | V | 60 | (QT) Christiian Dottery F (LIB) Luke Appleman |   | 2:08 |   |
2016-01-17 | V | 60 | (LR) Ben Fanelli TF (LIB) Luke Appleman | 16-0 | 3:56 |   |
2016-01-17 | V | 60 | (LIB) Luke Appleman F (ES) Karl Delroy Reed |   | 1:45 |   |
2016-01-17 | V | 60 | (LIB) Luke Appleman D (NW) Scott Stevens | 6-5 |   |   |
2016-01-29 | V | 60 | (SOU) Arment Waltenbaugh F (LIB) Luke Appleman |   | 1:30 |   |
2016-01-29 | V | 60 | (WT) Logan Gibbs F (LIB) Luke Appleman |   | 2:19 |   |
2016-01-31 | V | 60 | (ND) Cooper Feltmann D (LIB) Luke Appleman | 5-4 |   |   |
EPYWL 2014-2015 Season -- Varsity 51 4th Place
Overall W-L | Varsity W-L | JV W-L | V Seed Points | JV Seed Points | Team PF | Team PA |
---|---|---|---|---|---|---|
10-3 | 10-3 | 0-0 | 61.75 | 0.00 | 57 | 15 |
Date | Squad | Weight | Results | Score | Time | OT |
---|---|---|---|---|---|---|
2014-12-07 | V | 51 | (QT) Christiian Dottery F (LIB) Luke Appleman |   | 0:31 |   |
2014-12-07 | V | 51 | (LIB) Luke Appleman F (SOU) Dane Souiliard |   | 1:49 |   |
2014-12-13 | V | 51 | (LIB) Luke Appleman F (SL) Caleb Walsh |   | 2:27 |   |
2014-12-21 | V | 51 | (LIB) Luke Appleman TF (ES) Jaivyan Wilson | 25-9 | 4:00 |   |
2014-12-21 | V | 51 | (LIB) Luke Appleman FF (LR) FORFEIT |   |   |   |
2015-01-04 | V | 51 | (LIB) Luke Appleman FF (ND) FORFEIT |   |   |   |
2015-01-04 | V | 51 | (PR) Quinn Mcbride D (LIB) Luke Appleman | 6-4 |   |   |
2015-01-11 | V | 51 | (LIB) Luke Appleman FF (SAL) FORFEIT |   |   |   |
2015-01-11 | V | 51 | (LIB) Luke Appleman FF (AL) FORFEIT |   |   |   |
2015-01-17 | V | 51 | (LIB) Luke Appleman MD (WB) Ronnie Heimbach | 13-4 |   |   |
2015-01-25 | V | 51 | (LIB) Luke Appleman WF (NW) FORFEIT |   |   |   |
2015-01-25 | V | 51 | (QTW) Gavin Carroll F (LIB) Luke Appleman |   | 1:21 |   |
2015-02-01 | V | 51 | (LIB) Luke Appleman F (CBB) James Combs |   | 0:15 |   |
EPYWL 2013-2014 Season -- Varsity 45 5th Place
Overall W-L | Varsity W-L | JV W-L | V Seed Points | JV Seed Points | Team PF | Team PA |
---|---|---|---|---|---|---|
12-3 | 12-3 | 0-0 | 73.75 | 0.00 | 68 | 18 |
Date | Squad | Weight | Results | Score | Time | OT |
---|---|---|---|---|---|---|
2013-12-08 | V | 45 | (LIB) Luke Appleman FF (SAL) FORFEIT |   |   |   |
2013-12-08 | V | 45 | (LIB) Luke Appleman F (NW) Matthew Kaas |   | 0:18 |   |
2013-12-14 | V | 45 | (LIB) Luke Appleman FF (ND) FORFEIT |   |   |   |
2013-12-21 | V | 45 | (LIB) Luke Appleman F (QT) Kyler Roesener |   | 0:48 |   |
2013-12-21 | V | 45 | (LIB) Luke Appleman FF (NL) FORFEIT |   |   |   |
2013-12-21 | V | 45 | (LIB) Luke Appleman FF (LR) FORFEIT |   |   |   |
2014-01-04 | V | 45 | (LIB) Luke Appleman F (CBB) Jonah Green |   | 0:36 |   |
2014-01-12 | V | 45 | (LIB) Luke Appleman F (SOU) Brett Pollock |   | 2:44 |   |
2014-01-12 | V | 45 | (QTW) Gavin Carroll F (LIB) Luke Appleman |   | 0:49 |   |
2014-01-19 | V | 45 | (SL) Trent Phillips F (LIB) Luke Appleman |   | 0:37 |   |
2014-01-19 | V | 45 | (PR) Colby Martinelli F (LIB) Luke Appleman |   | 3:06 |   |
2014-01-19 | V | 45 | (LIB) Luke Appleman D (UP) Gabriel Tulone | 8-4 |   |   |
2014-01-26 | V | 45 | (LIB) Luke Appleman F (ES) Ayden Smith |   | 03:17 |   |
2014-01-26 | V | 45 | (LIB) Luke Appleman F (AL) Derek Cruz |   | 0:33 |   |
2014-02-02 | V | 45 | (LIB) Luke Appleman TF (PBF) Dontae Pointer | 17-1 | 02:30 |   |
EPYWL 2012-2013 Season
Overall W-L | Varsity W-L | JV W-L | V Seed Points | JV Seed Points | Team PF | Team PA |
---|---|---|---|---|---|---|
8-2 | 8-2 | 0-0 | 48.25 | 0.00 | 44 | 12 |
Date | Squad | Weight | Results | Score | Time | OT |
---|---|---|---|---|---|---|
2012-12-02 | V | 45 | (LIB) Luke Appleman FF (SL) FORFEIT |   |   |   |
2012-12-09 | V | 45 | (ND) Joshua Ludlow F (LIB) Luke Appleman |   | 0:45 |   |
2012-12-09 | V | 45 | (LIB) Luke Appleman TF (AL) Derek Cruz | 18-2 | 2:30 |   |
2012-12-16 | V | 45 | (LIB) Luke Appleman F (CBB) Madden Stoneback |   | 00:56 |   |
2013-01-06 | V | 45 | (LIB) Luke Appleman TF (ES) Anthony Spaziani | 15-0 | 3:29 |   |
2013-01-13 | V | 45 | (LIB) Luke Appleman FF (PV) FORFEIT |   |   |   |
2013-01-20 | V | 45 | (LIB) Luke Appleman FF (LR) FORFEIT |   |   |   |
2013-01-27 | V | 45 | (LIB) Luke Appleman TF (PBL) Nathaniel Jean | 19-2 | 2:30 |   |
2013-01-27 | V | 45 | (LIB) Luke Appleman TF (WB) Ronnie Heimbach | 18-1 | 3:50 |   |
2013-02-03 | V | 45 | (SAL) Kyle Lash F (LIB) Luke Appleman |   | 2:57 |   |
EPYWL 2011-2012 Season -- Junior Varsity 42 7th Place
Overall W-L | Varsity W-L | JV W-L | V Seed Points | JV Seed Points | Team PF | Team PA |
---|---|---|---|---|---|---|
4-6 | 0-0 | 4-6 | 0.00 | 26.50 | 21 | 27 |
Date | Squad | Weight | Results | Score | Time | OT |
---|---|---|---|---|---|---|
2011-12-04 | JV | 42 | (CBB) Samuel Waring D (LIB) Luke Appleman | 13-11 |   |   |
2011-12-11 | JV | 42 | (SL) Vinnie Wilkins F (LIB) Luke Appleman |   | 1:40 |   |
2011-12-17 | JV | 42 | (UP) Gabriel Tulone D (LIB) Luke Appleman | 11-5 |   |   |
2011-12-17 | JV | 42 | (PV) Benjamin Fanelli F (LIB) Luke Appleman |   | 0:16 |   |
2012-01-08 | JV | 42 | (LIB) Luke Appleman F (LR) Joseph Caciano |   | 0:33 |   |
2012-01-15 | JV | 42 | (LIB) Luke Appleman D (NW) Josh Wamold | 6-4 |   |   |
2012-01-22 | JV | 42 | (LIB) Luke Appleman FF (SAL) FORFEIT |   |   |   |
2012-01-22 | JV | 42 | (NL) Benjamin Roth F (LIB) Luke Appleman |   | 0:59 |   |
2012-01-29 | JV | 42 | (SOU) Zachary Pollock D (LIB) Luke Appleman | 9-8 |   |   |
2012-02-05 | JV | 42 | (LIB) Luke Appleman F (AL) Hector Mateo |   | 0:32 |   |